2nd Division
2nd Division
Introduction
| Ranking | TeamName | Matches | P | W | D | L | PTS | 
|---|---|---|---|---|---|---|---|
| 1 |  Gembo Borgerhout | 1 | 1 | 1 | 0 | 0 | 3 | 
| 2 |  Basket SKT Ieper | 1 | 2 | 1 | 0 | 0 | 3 | 
| 3 |  LDP Donza | 1 | 3 | 1 | 0 | 0 | 3 | 
| 4 |  Oxaco BBC Boechout | 1 | 4 | 1 | 0 | 0 | 3 | 
| 5 |  BBC Croonen Lommel | 1 | 5 | 1 | 0 | 0 | 3 | 
| 6 |  Spirou Basket B | 1 | 6 | 1 | 0 | 0 | 3 | 
| 7 |  Limburg United B | 1 | 7 | 0 | 0 | 1 | 1 | 
| 8 |  Gent Hawks | 1 | 8 | 0 | 0 | 1 | 1 | 
| 9 |  Basics Melsele | 1 | 9 | 0 | 0 | 1 | 1 | 
| 10 |  Horticult Kontich Wolves HSE A | 1 | 10 | 0 | 0 | 1 | 1 | 
| 11 |  BC Guco Lier | 0 | 11 | 0 | 0 | 0 | 0 | 
| 12 |  Bent Schoenen Waregem | 0 | 12 | 0 | 0 | 0 | 0 | 
| 13 |  Kortrijk Spurs | 0 | 13 | 0 | 0 | 0 | 0 | 
| 14 |  Royal IV Brussels | 0 | 14 | 0 | 0 | 0 | 0 | 
| In the event that two (or more) teams finish with an equal number of points, the following rules break the tie: 1. Head-to-head games between the teams concerned 1a. Points total 1b. Goal difference 1c. Goals scored 2. Goal difference 3. Goals scored | |||||||
2nd Division 20/21 Team Standings home 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS | 
|---|---|---|---|---|---|---|---|
| 1 |  LDP Donza | 1 | 1 | 1 | 0 | 0 | 3 | 
| 2 |  Basics Melsele | 1 | 2 | 1 | 0 | 0 | 3 | 
| 3 |  Kortrijk Spurs | 1 | 3 | 1 | 0 | 0 | 3 | 
| 4 |  Basket SKT Ieper | 1 | 4 | 1 | 0 | 0 | 3 | 
| 5 |  BC Guco Lier | 2 | 5 | 0 | 0 | 2 | 2 | 
| 6 |  Gent Hawks | 1 | 6 | 0 | 0 | 1 | 1 | 
| 7 |  BBC Croonen Lommel | 1 | 7 | 0 | 0 | 1 | 1 | 
| 8 |  Oxaco BBC Boechout | 1 | 8 | 0 | 0 | 1 | 1 | 
| 9 |  Horticult Kontich Wolves HSE A | 1 | 9 | 0 | 0 | 1 | 1 | 
| 10 |  Bent Schoenen Waregem | 0 | 10 | 0 | 0 | 0 | 0 | 
| 11 |  Gembo Borgerhout | 0 | 11 | 0 | 0 | 0 | 0 | 
| 12 |  Limburg United B | 0 | 12 | 0 | 0 | 0 | 0 | 
| 13 |  Royal IV Brussels | 0 | 13 | 0 | 0 | 0 | 0 | 
| 14 |  Spirou Basket B | 0 | 14 | 0 | 0 | 0 | 0 | 
| In the event that two (or more) teams finish with an equal number of points, the following rules break the tie: 1. Head-to-head games between the teams concerned 1a. Points total 1b. Goal difference 1c. Goals scored 2. Goal difference 3. Goals scored | |||||||
2nd Division 20/21 Team Standings total 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS | 
|---|---|---|---|---|---|---|---|
| 1 |  LDP Donza | 2 | 1 | 2 | 0 | 0 | 6 | 
| 2 |  Basket SKT Ieper | 2 | 2 | 2 | 0 | 0 | 6 | 
| 3 |  Basics Melsele | 2 | 3 | 1 | 0 | 1 | 4 | 
| 4 |  BBC Croonen Lommel | 2 | 4 | 1 | 0 | 1 | 4 | 
| 5 |  Oxaco BBC Boechout | 2 | 5 | 1 | 0 | 1 | 4 | 
| 6 |  Gembo Borgerhout | 1 | 6 | 1 | 0 | 0 | 3 | 
| 7 |  Kortrijk Spurs | 1 | 7 | 1 | 0 | 0 | 3 | 
| 8 |  Spirou Basket B | 1 | 8 | 1 | 0 | 0 | 3 | 
| 9 |  Gent Hawks | 2 | 9 | 0 | 0 | 2 | 2 | 
| 10 |  BC Guco Lier | 2 | 10 | 0 | 0 | 2 | 2 | 
| 11 |  Horticult Kontich Wolves HSE A | 2 | 11 | 0 | 0 | 2 | 2 | 
| 12 |  Limburg United B | 1 | 12 | 0 | 0 | 1 | 1 | 
| 13 |  Bent Schoenen Waregem | 0 | 13 | 0 | 0 | 0 | 0 | 
| 14 |  Royal IV Brussels | 0 | 14 | 0 | 0 | 0 | 0 | 
| In the event that two (or more) teams finish with an equal number of points, the following rules break the tie: 1. Head-to-head games between the teams concerned 1a. Points total 1b. Goal difference 1c. Goals scored 2. Goal difference 3. Goals scored | |||||||