Korisliiga
Korisliiga
Introduction
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Helsinki Seagulls IF | 11 | 1 | 10 | 0 | 1 | 20 |
| 2 | Tampereen Pyrint? | 11 | 2 | 9 | 0 | 2 | 18 |
| 3 | Kauhajoen Karhu | 11 | 3 | 8 | 0 | 3 | 16 |
| 4 | Salon Vilpas Vikings | 11 | 4 | 6 | 0 | 5 | 12 |
| 5 | Lahti Basketball | 11 | 5 | 6 | 0 | 5 | 12 |
| 6 | KTP Basket Kotka | 11 | 6 | 5 | 0 | 6 | 10 |
| 7 | Kataja Basket | 11 | 7 | 4 | 0 | 7 | 8 |
| 8 | Kobrat | 11 | 8 | 4 | 0 | 7 | 8 |
| 9 | BC Nokia | 11 | 9 | 3 | 0 | 8 | 6 |
| 10 | Kouvot Kouvola | 11 | 10 | 2 | 0 | 9 | 4 |
| 11 | Kaarinan Ura Basket | 11 | 11 | 2 | 0 | 9 | 4 |
| 12 | Korihait Uusikaupunki | 11 | 12 | 1 | 0 | 10 | 2 |
| In the event that two (or more) teams finish with an equal number of points, the following rules break the tie: 1. Head-to-head games between the teams concerned 1a. Points total 1b. Goal difference 1c. Goals scored 2. Goal difference 3. Goals scored | |||||||
Korisliiga Team Standings home 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Helsinki Seagulls IF | 11 | 1 | 10 | 0 | 1 | 20 |
| 2 | Salon Vilpas Vikings | 11 | 2 | 9 | 0 | 2 | 18 |
| 3 | Kauhajoen Karhu | 11 | 3 | 9 | 0 | 2 | 18 |
| 4 | Tampereen Pyrint? | 11 | 4 | 8 | 0 | 3 | 16 |
| 5 | BC Nokia | 11 | 5 | 7 | 0 | 4 | 14 |
| 6 | Kataja Basket | 11 | 6 | 6 | 0 | 5 | 12 |
| 7 | Lahti Basketball | 11 | 7 | 6 | 0 | 5 | 12 |
| 8 | Kobrat | 11 | 8 | 6 | 0 | 5 | 12 |
| 9 | KTP Basket Kotka | 11 | 9 | 5 | 0 | 6 | 10 |
| 10 | Kouvot Kouvola | 11 | 10 | 4 | 0 | 7 | 8 |
| 11 | Kaarinan Ura Basket | 11 | 11 | 1 | 0 | 10 | 2 |
| 12 | Korihait Uusikaupunki | 11 | 12 | 1 | 0 | 10 | 2 |
| In the event that two (or more) teams finish with an equal number of points, the following rules break the tie: 1. Head-to-head games between the teams concerned 1a. Points total 1b. Goal difference 1c. Goals scored 2. Goal difference 3. Goals scored | |||||||
Korisliiga Team Standings total 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Helsinki Seagulls IF | 22 | 1 | 20 | 0 | 2 | 40 |
| 2 | Tampereen Pyrint? | 22 | 2 | 17 | 0 | 5 | 34 |
| 3 | Kauhajoen Karhu | 22 | 3 | 17 | 0 | 5 | 34 |
| 4 | Salon Vilpas Vikings | 22 | 4 | 15 | 0 | 7 | 30 |
| 5 | Lahti Basketball | 22 | 5 | 12 | 0 | 10 | 24 |
| 6 | BC Nokia | 22 | 6 | 10 | 0 | 12 | 20 |
| 7 | Kataja Basket | 22 | 7 | 10 | 0 | 12 | 20 |
| 8 | Kobrat | 22 | 8 | 10 | 0 | 12 | 20 |
| 9 | KTP Basket Kotka | 22 | 9 | 10 | 0 | 12 | 20 |
| 10 | Kouvot Kouvola | 22 | 10 | 6 | 0 | 16 | 12 |
| 11 | Kaarinan Ura Basket | 22 | 11 | 3 | 0 | 19 | 6 |
| 12 | Korihait Uusikaupunki | 22 | 12 | 2 | 0 | 20 | 4 |
| In the event that two (or more) teams finish with an equal number of points, the following rules break the tie: 1. Head-to-head games between the teams concerned 1a. Points total 1b. Goal difference 1c. Goals scored 2. Goal difference 3. Goals scored | |||||||
Helsinki Seagulls IF
Tampereen Pyrint?
Kauhajoen Karhu
Salon Vilpas Vikings
Lahti Basketball
KTP Basket Kotka
Kataja Basket
Kobrat
BC Nokia
Kouvot Kouvola
Kaarinan Ura Basket
Korihait Uusikaupunki