A1
A1
Introduction
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Panathinaikos BC | 11 | 1 | 10 | 0 | 1 | 21 |
| 2 | GS Lavrio | 11 | 2 | 7 | 0 | 4 | 18 |
| 3 | Promitheas Patras | 11 | 3 | 6 | 0 | 5 | 17 |
| 4 | AEK Athens BC | 11 | 4 | 6 | 0 | 5 | 17 |
| 5 | PAOK BC | 11 | 5 | 5 | 0 | 6 | 16 |
| 6 | Peristeri BC | 11 | 6 | 5 | 0 | 6 | 16 |
| 7 | Iraklis Thessaloniki | 11 | 7 | 3 | 0 | 8 | 14 |
| 8 | Ionikos Nikeas | 11 | 8 | 3 | 0 | 8 | 14 |
| 9 | Aris BC | 11 | 9 | 2 | 0 | 9 | 13 |
| 10 | Charilaos Trikoupis Messolonghi | 11 | 10 | 1 | 0 | 10 | 12 |
| 11 | Kolossos Rodou | 11 | 11 | 1 | 0 | 10 | 12 |
| 12 | Larisa BC | 11 | 12 | 1 | 0 | 10 | 12 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Head-to-head 2. Number of victories 3. Goal difference | |||||||
A1 Team Standings home 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | GS Lavrio | 11 | 1 | 10 | 0 | 1 | 21 |
| 2 | Panathinaikos BC | 11 | 2 | 10 | 0 | 1 | 21 |
| 3 | Promitheas Patras | 11 | 3 | 10 | 0 | 1 | 21 |
| 4 | AEK Athens BC | 11 | 4 | 8 | 0 | 3 | 19 |
| 5 | PAOK BC | 11 | 5 | 8 | 0 | 3 | 19 |
| 6 | Kolossos Rodou | 11 | 6 | 7 | 0 | 4 | 18 |
| 7 | Peristeri BC | 11 | 7 | 6 | 0 | 5 | 17 |
| 8 | Aris BC | 11 | 8 | 5 | 0 | 6 | 16 |
| 9 | Ionikos Nikeas | 11 | 9 | 5 | 0 | 6 | 16 |
| 10 | Larisa BC | 11 | 10 | 5 | 0 | 6 | 16 |
| 11 | Iraklis Thessaloniki | 11 | 11 | 4 | 0 | 7 | 15 |
| 12 | Charilaos Trikoupis Messolonghi | 11 | 12 | 4 | 0 | 7 | 15 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Head-to-head 2. Number of victories 3. Goal difference | |||||||
A1 Team Standings total 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Panathinaikos BC | 22 | 1 | 20 | 0 | 2 | 42 |
| 2 | GS Lavrio | 22 | 2 | 17 | 0 | 5 | 39 |
| 3 | Promitheas Patras | 22 | 3 | 16 | 0 | 6 | 38 |
| 4 | AEK Athens BC | 22 | 4 | 14 | 0 | 8 | 36 |
| 5 | PAOK BC | 22 | 5 | 13 | 0 | 9 | 35 |
| 6 | Peristeri BC | 22 | 6 | 11 | 0 | 11 | 33 |
| 7 | Kolossos Rodou | 22 | 7 | 8 | 0 | 14 | 30 |
| 8 | Ionikos Nikeas | 22 | 8 | 8 | 0 | 14 | 30 |
| 9 | Aris BC | 22 | 9 | 7 | 0 | 15 | 29 |
| 10 | Iraklis Thessaloniki | 22 | 10 | 7 | 0 | 15 | 29 |
| 11 | Larisa BC | 22 | 11 | 6 | 0 | 16 | 28 |
| 12 | Charilaos Trikoupis Messolonghi | 22 | 12 | 5 | 0 | 17 | 27 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Head-to-head 2. Number of victories 3. Goal difference | |||||||
Panathinaikos BC
GS Lavrio
Promitheas Patras
AEK Athens BC
PAOK BC
Peristeri BC
Iraklis Thessaloniki
Ionikos Nikeas
Aris BC
Charilaos Trikoupis Messolonghi
Kolossos Rodou
Larisa BC