Premier League
Premier League
Introduction
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Anderson G. | 8 | 1 | 2 | 2 | 4 | 6 |
| 1 | Aspinall N. | 6 | 1 | 2 | 2 | 2 | 6 |
| 1 | Clayton J. | 6 | 1 | 2 | 2 | 2 | 6 |
| 1 | Cross R. | 4 | 1 | 3 | 0 | 1 | 6 |
| 1 | De Sousa J. | 7 | 1 | 3 | 2 | 2 | 8 |
| 1 | Durrant G. | 5 | 1 | 0 | 0 | 5 | 0 |
| 1 | Van Den Bergh D. | 7 | 1 | 5 | 1 | 1 | 11 |
| 1 | Van Gerwen M. | 6 | 1 | 3 | 0 | 3 | 6 |
| 1 | Wright P. | 6 | 1 | 1 | 2 | 3 | 4 |
| 1 | Wade J. | 6 | 1 | 1 | 1 | 4 | 3 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
Premier League Team Standings home 2021
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Wade J. | 7 | 1 | 3 | 2 | 2 | 8 |
| 1 | Anderson G. | 5 | 1 | 3 | 0 | 2 | 6 |
| 1 | Aspinall N. | 7 | 1 | 5 | 1 | 1 | 11 |
| 1 | Clayton J. | 7 | 1 | 5 | 0 | 2 | 10 |
| 1 | Cross R. | 5 | 1 | 0 | 1 | 4 | 1 |
| 1 | De Sousa J. | 6 | 1 | 3 | 2 | 1 | 8 |
| 1 | Durrant G. | 4 | 1 | 0 | 0 | 4 | 0 |
| 1 | Van Den Bergh D. | 6 | 1 | 1 | 2 | 3 | 4 |
| 1 | Van Gerwen M. | 7 | 1 | 4 | 3 | 0 | 11 |
| 1 | Wright P. | 7 | 1 | 3 | 1 | 3 | 7 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
Premier League Team Standings total 2021
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Aspinall N. | 13 | 1 | 7 | 3 | 3 | 17 |
| 2 | Van Gerwen M. | 13 | 2 | 7 | 3 | 3 | 17 |
| 3 | De Sousa J. | 13 | 3 | 6 | 4 | 3 | 16 |
| 4 | Clayton J. | 13 | 4 | 7 | 2 | 4 | 16 |
| 5 | Van Den Bergh D. | 13 | 5 | 6 | 3 | 4 | 15 |
| 6 | Anderson G. | 13 | 6 | 5 | 2 | 6 | 12 |
| 7 | Wade J. | 13 | 7 | 4 | 3 | 6 | 11 |
| 8 | Wright P. | 13 | 8 | 4 | 3 | 6 | 11 |
| 9 | Cross R. | 9 | 9 | 3 | 1 | 5 | 7 |
| 10 | Durrant G. | 9 | 10 | 0 | 0 | 9 | 0 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
Anderson G.
Aspinall N.
Clayton J.
Cross R.
De Sousa J.
Durrant G.
Van Den Bergh D.
Van Gerwen M.
Wright P.
Wade J.