F-Liiga
F-Liiga
Introduction
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Classic Tampere | 13 | 1 | 12 | 0 | 1 | 36 |
| 2 | Oilers | 13 | 2 | 11 | 0 | 2 | 31 |
| 3 | TPS Turku | 13 | 3 | 10 | 0 | 3 | 29 |
| 4 | Happee | 13 | 4 | 10 | 0 | 3 | 28 |
| 5 | Westend Indians | 13 | 5 | 8 | 0 | 5 | 25 |
| 6 | Nokian KrP | 13 | 6 | 7 | 0 | 6 | 22 |
| 7 | Er?Viikingit | 13 | 7 | 6 | 0 | 7 | 18 |
| 8 | SPV Sein?joki | 13 | 8 | 6 | 0 | 7 | 17 |
| 9 | LASB | 13 | 9 | 4 | 0 | 9 | 14 |
| 10 | Oulun Luistinseura | 13 | 10 | 3 | 2 | 8 | 13 |
| 11 | Tiikerit | 13 | 11 | 3 | 2 | 8 | 13 |
| 12 | Steelers | 13 | 12 | 4 | 0 | 9 | 13 |
| 13 | Nurmon Jymy | 13 | 13 | 1 | 0 | 12 | 4 |
| 14 | SB Welhot | 13 | 14 | 1 | 0 | 12 | 3 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
F-Liiga Team Standings home 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Nokian KrP | 13 | 1 | 11 | 0 | 2 | 34 |
| 2 | Classic Tampere | 13 | 2 | 12 | 0 | 1 | 33 |
| 3 | TPS Turku | 13 | 3 | 11 | 0 | 2 | 33 |
| 4 | Oilers | 13 | 4 | 11 | 0 | 2 | 32 |
| 5 | LASB | 13 | 5 | 8 | 0 | 5 | 24 |
| 6 | SPV Sein?joki | 13 | 6 | 7 | 0 | 6 | 22 |
| 7 | Happee | 13 | 7 | 7 | 0 | 6 | 20 |
| 8 | Er?Viikingit | 13 | 8 | 5 | 2 | 6 | 17 |
| 9 | Westend Indians | 13 | 9 | 6 | 0 | 7 | 16 |
| 10 | Oulun Luistinseura | 13 | 10 | 4 | 0 | 9 | 14 |
| 11 | Tiikerit | 13 | 11 | 4 | 0 | 9 | 11 |
| 12 | Nurmon Jymy | 13 | 12 | 3 | 1 | 9 | 10 |
| 13 | Steelers | 13 | 13 | 2 | 0 | 11 | 9 |
| 14 | SB Welhot | 13 | 14 | 1 | 1 | 11 | 5 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
F-Liiga Team Standings total 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Classic Tampere | 26 | 1 | 24 | 0 | 2 | 69 |
| 2 | Oilers | 26 | 2 | 22 | 0 | 4 | 63 |
| 3 | TPS Turku | 26 | 3 | 21 | 0 | 5 | 62 |
| 4 | Nokian KrP | 26 | 4 | 18 | 0 | 8 | 56 |
| 5 | Happee | 26 | 5 | 17 | 0 | 9 | 48 |
| 6 | Westend Indians | 26 | 6 | 14 | 0 | 12 | 41 |
| 7 | SPV Sein?joki | 26 | 7 | 13 | 0 | 13 | 39 |
| 8 | LASB | 26 | 8 | 12 | 0 | 14 | 38 |
| 9 | Er?Viikingit | 26 | 9 | 11 | 2 | 13 | 35 |
| 10 | Oulun Luistinseura | 26 | 10 | 7 | 2 | 17 | 27 |
| 11 | Tiikerit | 26 | 11 | 7 | 2 | 17 | 24 |
| 12 | Steelers | 26 | 12 | 6 | 0 | 20 | 22 |
| 13 | Nurmon Jymy | 26 | 13 | 4 | 1 | 21 | 14 |
| 14 | SB Welhot | 26 | 14 | 2 | 1 | 23 | 8 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
Classic Tampere
Oilers
TPS Turku
Happee
Westend Indians
Nokian KrP
Er?Viikingit
SPV Sein?joki
LASB
Oulun Luistinseura
Tiikerit
Steelers
Nurmon Jymy
SB Welhot