Women Bundesliga
Women Bundesliga
Introduction
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Borussia Dortmund | 14 | 1 | 14 | 0 | 0 | 28 |
| 2 | SG BBM Bietigheim | 14 | 2 | 12 | 0 | 2 | 24 |
| 3 | HSG Blomberg-Lippe | 15 | 3 | 9 | 2 | 4 | 20 |
| 4 | TusSies Metzingen | 14 | 4 | 9 | 1 | 4 | 19 |
| 5 | Thüringer HC | 15 | 5 | 9 | 1 | 5 | 19 |
| 6 | HSG Bensheim/Auerbach Flames | 14 | 6 | 8 | 0 | 6 | 16 |
| 7 | Neckarsulmer SU | 15 | 7 | 7 | 1 | 7 | 15 |
| 8 | VfL Oldenburg | 15 | 8 | 7 | 0 | 8 | 14 |
| 9 | Buxtehuder SV | 15 | 9 | 4 | 2 | 9 | 10 |
| 10 | HSG Bad Wildungen/Fr./Bergheim | 15 | 10 | 5 | 0 | 10 | 10 |
| 11 | Union Halle-Neustadt | 15 | 11 | 5 | 0 | 10 | 10 |
| 12 | TSV Bayer 04 Leverkusen | 14 | 12 | 4 | 1 | 9 | 9 |
| 13 | Frisch Auf G?ppingen | 15 | 13 | 4 | 0 | 11 | 8 |
| 14 | SGH Rosengarten | 15 | 14 | 3 | 2 | 10 | 8 |
| 15 | 1. FSV Mainz 05 | 15 | 15 | 1 | 0 | 14 | 2 |
| 16 | TSG Ketsch | 15 | 16 | 0 | 0 | 15 | 0 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
Bundesliga, Women Team Standings home 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Borussia Dortmund | 14 | 1 | 14 | 0 | 0 | 28 |
| 2 | SG BBM Bietigheim | 14 | 2 | 12 | 1 | 1 | 25 |
| 3 | Thüringer HC | 15 | 3 | 12 | 0 | 3 | 24 |
| 4 | HSG Blomberg-Lippe | 14 | 4 | 11 | 1 | 2 | 23 |
| 5 | TusSies Metzingen | 15 | 5 | 11 | 1 | 3 | 23 |
| 6 | Neckarsulmer SU | 15 | 6 | 11 | 0 | 4 | 22 |
| 7 | TSV Bayer 04 Leverkusen | 14 | 7 | 9 | 2 | 3 | 20 |
| 8 | Buxtehuder SV | 15 | 8 | 9 | 0 | 6 | 18 |
| 9 | VfL Oldenburg | 15 | 9 | 8 | 0 | 7 | 16 |
| 10 | HSG Bensheim/Auerbach Flames | 14 | 10 | 6 | 1 | 7 | 13 |
| 11 | HSG Bad Wildungen/Fr./Bergheim | 15 | 11 | 6 | 0 | 9 | 12 |
| 12 | SGH Rosengarten | 15 | 12 | 5 | 0 | 10 | 10 |
| 13 | Union Halle-Neustadt | 15 | 13 | 4 | 2 | 9 | 10 |
| 14 | Frisch Auf G?ppingen | 15 | 14 | 3 | 2 | 10 | 8 |
| 15 | TSG Ketsch | 15 | 15 | 2 | 0 | 13 | 4 |
| 16 | 1. FSV Mainz 05 | 15 | 16 | 1 | 0 | 14 | 2 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
Bundesliga, Women Team Standings total 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Borussia Dortmund | 28 | 1 | 28 | 0 | 0 | 56 |
| 2 | SG BBM Bietigheim | 28 | 2 | 24 | 1 | 3 | 49 |
| 3 | HSG Blomberg-Lippe | 29 | 3 | 20 | 3 | 6 | 43 |
| 4 | Thüringer HC | 30 | 4 | 21 | 1 | 8 | 43 |
| 5 | TusSies Metzingen | 29 | 5 | 20 | 2 | 7 | 42 |
| 6 | Neckarsulmer SU | 30 | 6 | 18 | 1 | 11 | 37 |
| 7 | VfL Oldenburg | 30 | 7 | 15 | 0 | 15 | 30 |
| 8 | TSV Bayer 04 Leverkusen | 28 | 8 | 13 | 3 | 12 | 29 |
| 9 | HSG Bensheim/Auerbach Flames | 28 | 9 | 14 | 1 | 13 | 29 |
| 10 | Buxtehuder SV | 30 | 10 | 13 | 2 | 15 | 28 |
| 11 | HSG Bad Wildungen/Fr./Bergheim | 30 | 11 | 11 | 0 | 19 | 22 |
| 12 | Union Halle-Neustadt | 30 | 12 | 9 | 2 | 19 | 20 |
| 13 | SGH Rosengarten | 30 | 13 | 8 | 2 | 20 | 18 |
| 14 | Frisch Auf G?ppingen | 30 | 14 | 7 | 2 | 21 | 16 |
| 15 | TSG Ketsch | 30 | 15 | 2 | 0 | 28 | 4 |
| 16 | 1. FSV Mainz 05 | 30 | 16 | 2 | 0 | 28 | 4 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
Borussia Dortmund
SG BBM Bietigheim
HSG Blomberg-Lippe
TusSies Metzingen
Thüringer HC
HSG Bensheim/Auerbach Flames
Neckarsulmer SU
VfL Oldenburg
Buxtehuder SV
HSG Bad Wildungen/Fr./Bergheim
Union Halle-Neustadt
TSV Bayer 04 Leverkusen
Frisch Auf G?ppingen
SGH Rosengarten
1. FSV Mainz 05
TSG Ketsch