QMJHL
QMJHL
Introduction
| Ranking | TeamName | Matches | P | W | D | L | PTS | 
|---|---|---|---|---|---|---|---|
| 1 |  Shawinigan Cataractes | 26 | 1 | 18 | 0 | 6 | 38 | 
| 2 |  Sagueneens Chicoutimi | 20 | 2 | 13 | 0 | 4 | 29 | 
| 3 |  Quebec Remparts | 22 | 3 | 12 | 0 | 6 | 28 | 
| 4 |  Rimouski Océanic | 24 | 4 | 10 | 0 | 11 | 23 | 
| 5 |  Victoriaville Tigres | 16 | 5 | 10 | 0 | 5 | 21 | 
| 6 |  Baie-Comeau Drakkar | 26 | 6 | 4 | 0 | 20 | 10 | 
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Number of victories 2. Head-to-head 3. Goal difference | |||||||
Maritimes Division Team Standings total 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS | 
|---|---|---|---|---|---|---|---|
| 1 |  Charlottetown Islanders | 40 | 1 | 35 | 0 | 5 | 70 | 
| 2 |  Acadie-Bathurst Titans | 33 | 2 | 21 | 0 | 10 | 44 | 
| 3 |  Halifax Mooseheads | 43 | 3 | 15 | 0 | 19 | 39 | 
| 4 |  Saint John Sea Dogs | 33 | 4 | 15 | 0 | 14 | 34 | 
| 5 |  Cape Breton Screaming Eagles | 38 | 5 | 12 | 0 | 25 | 25 | 
| 6 |  Moncton Wildcats | 31 | 6 | 11 | 0 | 17 | 25 | 
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Number of victories 2. Head-to-head 3. Goal difference | |||||||
Overall Team Standings total 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS | 
|---|---|---|---|---|---|---|---|
| 1 |  Charlottetown Islanders | 40 | 1 | 35 | 0 | 5 | 70 | 
| 2 |  Val-d'Or Foreurs | 36 | 2 | 29 | 0 | 3 | 62 | 
| 3 |  Shawinigan Cataractes | 34 | 3 | 21 | 0 | 10 | 45 | 
| 4 |  Acadie-Bathurst Titans | 33 | 4 | 21 | 0 | 10 | 44 | 
| 5 |  Rouyn-Noranda Huskies | 40 | 5 | 19 | 0 | 16 | 43 | 
| 6 |  Drummondville Voltigeurs | 34 | 6 | 18 | 0 | 11 | 41 | 
| 7 |  Armada Blainville-Boisbriand | 32 | 7 | 18 | 0 | 10 | 40 | 
| 8 |  Quebec Remparts | 32 | 8 | 17 | 0 | 9 | 40 | 
| 9 |  Sagueneens Chicoutimi | 29 | 9 | 17 | 0 | 7 | 39 | 
| 10 |  Halifax Mooseheads | 43 | 10 | 15 | 0 | 19 | 39 | 
| 11 |  Saint John Sea Dogs | 33 | 11 | 15 | 0 | 14 | 34 | 
| 12 |  Victoriaville Tigres | 26 | 12 | 16 | 0 | 9 | 33 | 
| 13 |  Gatineau Olympiques | 31 | 13 | 14 | 0 | 13 | 32 | 
| 14 |  Rimouski Océanic | 39 | 14 | 13 | 0 | 22 | 30 | 
| 15 |  Cape Breton Screaming Eagles | 38 | 15 | 12 | 0 | 25 | 25 | 
| 16 |  Moncton Wildcats | 31 | 16 | 11 | 0 | 17 | 25 | 
| 17 |  Sherbrooke Phoenix | 27 | 17 | 8 | 0 | 17 | 18 | 
| 18 |  Baie-Comeau Drakkar | 36 | 18 | 8 | 0 | 26 | 18 | 
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Number of victories 2. Head-to-head 3. Goal difference | |||||||
QMJHL Qualifying Round 20/21 Team Standings total 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS | 
|---|---|---|---|---|---|---|---|
| 1 |  Acadie-Bathurst Titans | 6 | 1 | 4 | 0 | 2 | 8 | 
| 2 |  Saint John Sea Dogs | 6 | 2 | 3 | 0 | 2 | 7 | 
| 3 |  Moncton Wildcats | 6 | 3 | 2 | 0 | 2 | 6 | 
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Number of victories 2. Head-to-head 3. Goal difference | |||||||
West Division Team Standings total 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS | 
|---|---|---|---|---|---|---|---|
| 1 |  Val-d'Or Foreurs | 26 | 1 | 21 | 0 | 2 | 45 | 
| 2 |  Drummondville Voltigeurs | 25 | 2 | 13 | 0 | 8 | 30 | 
| 3 |  Rouyn-Noranda Huskies | 24 | 3 | 12 | 0 | 8 | 28 | 
| 4 |  Gatineau Olympiques | 22 | 4 | 10 | 0 | 8 | 24 | 
| 5 |  Armada Blainville-Boisbriand | 22 | 5 | 9 | 0 | 9 | 22 | 
| 6 |  Sherbrooke Phoenix | 17 | 6 | 3 | 0 | 14 | 6 | 
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Number of victories 2. Head-to-head 3. Goal difference | |||||||