WHL
WHL
Introduction
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Kamloops Blazers | 11 | 1 | 8 | 0 | 3 | 16 |
| 1 | Kelowna Rockets | 8 | 1 | 4 | 0 | 4 | 9 |
| 1 | Prince George Cougars | 11 | 1 | 5 | 0 | 6 | 10 |
| 1 | Vancouver Giants | 7 | 1 | 2 | 0 | 5 | 4 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Number of victories 2. Head-to-head 3. Goal difference | |||||||
Central Division Team Standings away 2021
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Edmonton Oil Kings | 11 | 1 | 10 | 0 | 1 | 20 |
| 1 | Medicine Hat Tigers | 11 | 1 | 7 | 0 | 4 | 14 |
| 1 | Calgary Hitmen | 10 | 1 | 5 | 0 | 5 | 11 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Number of victories 2. Head-to-head 3. Goal difference | |||||||
East Division Team Standings away 2021
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Moose Jaw Warriors | 12 | 1 | 6 | 0 | 6 | 14 |
| 1 | Brandon Wheat Kings | 12 | 1 | 8 | 0 | 4 | 18 |
| 1 | Prince Albert Raiders | 12 | 1 | 5 | 0 | 7 | 13 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Number of victories 2. Head-to-head 3. Goal difference | |||||||
Eastern Conference Team Standings away 2021
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Edmonton Oil Kings | 11 | 1 | 10 | 0 | 1 | 20 |
| 1 | Saskatoon Blades | 12 | 1 | 9 | 0 | 3 | 18 |
| 1 | Moose Jaw Warriors | 12 | 1 | 6 | 0 | 6 | 14 |
| 1 | Winnipeg Ice | 12 | 1 | 9 | 0 | 3 | 18 |
| 1 | Medicine Hat Tigers | 11 | 1 | 7 | 0 | 4 | 14 |
| 1 | Brandon Wheat Kings | 12 | 1 | 8 | 0 | 4 | 18 |
| 1 | Prince Albert Raiders | 12 | 1 | 5 | 0 | 7 | 13 |
| 1 | Calgary Hitmen | 10 | 1 | 5 | 0 | 5 | 11 |
| 1 | Lethbridge Hurricanes | 11 | 1 | 4 | 0 | 7 | 11 |
| 1 | Swift Current Broncos | 12 | 1 | 5 | 0 | 7 | 11 |
| 1 | Regina Pats | 12 | 1 | 6 | 0 | 6 | 12 |
| 1 | Red Deer Rebels | 9 | 1 | 1 | 0 | 8 | 3 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Number of victories 2. Head-to-head 3. Goal difference | |||||||
U.S. Division Team Standings away 2021
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Portland Winterhawks | 12 | 1 | 5 | 0 | 7 | 11 |
| 1 | Everett Silvertips | 12 | 1 | 9 | 0 | 3 | 18 |
| 1 | Seattle Thunderbirds | 12 | 1 | 4 | 0 | 8 | 9 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Number of victories 2. Head-to-head 3. Goal difference | |||||||
Western Conference Team Standings away 2021
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Portland Winterhawks | 12 | 1 | 5 | 0 | 7 | 11 |
| 1 | Everett Silvertips | 12 | 1 | 9 | 0 | 3 | 18 |
| 1 | Spokane Chiefs | 10 | 1 | 2 | 0 | 8 | 6 |
| 1 | Kamloops Blazers | 11 | 1 | 8 | 0 | 3 | 16 |
| 1 | Kelowna Rockets | 8 | 1 | 4 | 0 | 4 | 9 |
| 1 | Prince George Cougars | 11 | 1 | 5 | 0 | 6 | 10 |
| 1 | Seattle Thunderbirds | 12 | 1 | 4 | 0 | 8 | 9 |
| 1 | Vancouver Giants | 10 | 1 | 5 | 0 | 5 | 10 |
| 1 | Victoria Royals | 11 | 1 | 2 | 0 | 9 | 4 |
| 1 | Tri-City Americans | 9 | 1 | 2 | 0 | 7 | 4 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Number of victories 2. Head-to-head 3. Goal difference | |||||||
WHL Team Standings away 2021
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Edmonton Oil Kings | 11 | 1 | 10 | 0 | 1 | 20 |
| 1 | Saskatoon Blades | 12 | 1 | 9 | 0 | 3 | 18 |
| 1 | Moose Jaw Warriors | 12 | 1 | 6 | 0 | 6 | 14 |
| 1 | Winnipeg Ice | 12 | 1 | 9 | 0 | 3 | 18 |
| 1 | Medicine Hat Tigers | 11 | 1 | 7 | 0 | 4 | 14 |
| 1 | Portland Winterhawks | 12 | 1 | 5 | 0 | 7 | 11 |
| 1 | Brandon Wheat Kings | 12 | 1 | 8 | 0 | 4 | 18 |
| 1 | Prince Albert Raiders | 12 | 1 | 5 | 0 | 7 | 13 |
| 1 | Calgary Hitmen | 10 | 1 | 5 | 0 | 5 | 11 |
| 1 | Lethbridge Hurricanes | 11 | 1 | 4 | 0 | 7 | 11 |
| 1 | Swift Current Broncos | 12 | 1 | 5 | 0 | 7 | 11 |
| 1 | Everett Silvertips | 12 | 1 | 9 | 0 | 3 | 18 |
| 1 | Regina Pats | 12 | 1 | 6 | 0 | 6 | 12 |
| 1 | Spokane Chiefs | 10 | 1 | 2 | 0 | 8 | 6 |
| 1 | Red Deer Rebels | 9 | 1 | 1 | 0 | 8 | 3 |
| 1 | Kamloops Blazers | 11 | 1 | 8 | 0 | 3 | 16 |
| 1 | Kelowna Rockets | 8 | 1 | 4 | 0 | 4 | 9 |
| 1 | Prince George Cougars | 11 | 1 | 5 | 0 | 6 | 10 |
| 1 | Seattle Thunderbirds | 12 | 1 | 4 | 0 | 8 | 9 |
| 1 | Vancouver Giants | 10 | 1 | 5 | 0 | 5 | 10 |
| 1 | Victoria Royals | 11 | 1 | 2 | 0 | 9 | 4 |
| 1 | Tri-City Americans | 9 | 1 | 2 | 0 | 7 | 4 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Number of victories 2. Head-to-head 3. Goal difference | |||||||
B.C. Division Team Standings home 2021
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Vancouver Giants | 8 | 1 | 4 | 0 | 4 | 8 |
| 1 | Kamloops Blazers | 11 | 1 | 10 | 0 | 1 | 20 |
| 1 | Kelowna Rockets | 8 | 1 | 6 | 0 | 2 | 12 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Number of victories 2. Head-to-head 3. Goal difference | |||||||
Central Division Team Standings home 2021
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Edmonton Oil Kings | 11 | 1 | 9 | 0 | 2 | 19 |
| 1 | Calgary Hitmen | 10 | 1 | 4 | 0 | 6 | 10 |
| 1 | Medicine Hat Tigers | 11 | 1 | 7 | 0 | 4 | 15 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Number of victories 2. Head-to-head 3. Goal difference | |||||||
East Division Team Standings home 2021
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Brandon Wheat Kings | 12 | 1 | 10 | 0 | 2 | 20 |
| 1 | Prince Albert Raiders | 12 | 1 | 4 | 0 | 8 | 9 |
| 1 | Moose Jaw Warriors | 12 | 1 | 2 | 0 | 10 | 5 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Number of victories 2. Head-to-head 3. Goal difference | |||||||
Eastern Conference Team Standings home 2021
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Edmonton Oil Kings | 11 | 1 | 9 | 0 | 2 | 19 |
| 1 | Saskatoon Blades | 12 | 1 | 7 | 0 | 5 | 17 |
| 1 | Winnipeg Ice | 12 | 1 | 9 | 0 | 3 | 19 |
| 1 | Brandon Wheat Kings | 12 | 1 | 10 | 0 | 2 | 20 |
| 1 | Calgary Hitmen | 10 | 1 | 4 | 0 | 6 | 10 |
| 1 | Red Deer Rebels | 11 | 1 | 3 | 0 | 8 | 9 |
| 1 | Medicine Hat Tigers | 11 | 1 | 7 | 0 | 4 | 15 |
| 1 | Lethbridge Hurricanes | 9 | 1 | 2 | 0 | 7 | 4 |
| 1 | Prince Albert Raiders | 12 | 1 | 4 | 0 | 8 | 9 |
| 1 | Moose Jaw Warriors | 12 | 1 | 2 | 0 | 10 | 5 |
| 1 | Regina Pats | 12 | 1 | 3 | 0 | 9 | 9 |
| 1 | Swift Current Broncos | 12 | 1 | 1 | 0 | 11 | 3 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Number of victories 2. Head-to-head 3. Goal difference | |||||||
U.S. Division Team Standings home 2021
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Everett Silvertips | 11 | 1 | 10 | 0 | 1 | 20 |
| 1 | Portland Winterhawks | 12 | 1 | 8 | 0 | 4 | 18 |
| 1 | Seattle Thunderbirds | 11 | 1 | 6 | 0 | 5 | 12 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Number of victories 2. Head-to-head 3. Goal difference | |||||||
Western Conference Team Standings home 2021
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Everett Silvertips | 11 | 1 | 10 | 0 | 1 | 20 |
| 1 | Portland Winterhawks | 12 | 1 | 8 | 0 | 4 | 18 |
| 1 | Seattle Thunderbirds | 11 | 1 | 6 | 0 | 5 | 12 |
| 1 | Tri-City Americans | 10 | 1 | 5 | 0 | 5 | 10 |
| 1 | Kamloops Blazers | 11 | 1 | 10 | 0 | 1 | 20 |
| 1 | Kelowna Rockets | 8 | 1 | 6 | 0 | 2 | 12 |
| 1 | Prince George Cougars | 10 | 1 | 3 | 0 | 7 | 9 |
| 1 | Spokane Chiefs | 11 | 1 | 4 | 0 | 7 | 11 |
| 1 | Vancouver Giants | 11 | 1 | 7 | 0 | 4 | 14 |
| 1 | Victoria Royals | 11 | 1 | 1 | 0 | 10 | 4 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Number of victories 2. Head-to-head 3. Goal difference | |||||||
WHL Team Standings home 2021
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Edmonton Oil Kings | 11 | 1 | 9 | 0 | 2 | 19 |
| 1 | Saskatoon Blades | 12 | 1 | 7 | 0 | 5 | 17 |
| 1 | Winnipeg Ice | 12 | 1 | 9 | 0 | 3 | 19 |
| 1 | Brandon Wheat Kings | 12 | 1 | 10 | 0 | 2 | 20 |
| 1 | Calgary Hitmen | 10 | 1 | 4 | 0 | 6 | 10 |
| 1 | Red Deer Rebels | 11 | 1 | 3 | 0 | 8 | 9 |
| 1 | Everett Silvertips | 11 | 1 | 10 | 0 | 1 | 20 |
| 1 | Medicine Hat Tigers | 11 | 1 | 7 | 0 | 4 | 15 |
| 1 | Lethbridge Hurricanes | 9 | 1 | 2 | 0 | 7 | 4 |
| 1 | Prince Albert Raiders | 12 | 1 | 4 | 0 | 8 | 9 |
| 1 | Portland Winterhawks | 12 | 1 | 8 | 0 | 4 | 18 |
| 1 | Seattle Thunderbirds | 11 | 1 | 6 | 0 | 5 | 12 |
| 1 | Tri-City Americans | 10 | 1 | 5 | 0 | 5 | 10 |
| 1 | Moose Jaw Warriors | 12 | 1 | 2 | 0 | 10 | 5 |
| 1 | Regina Pats | 12 | 1 | 3 | 0 | 9 | 9 |
| 1 | Kamloops Blazers | 11 | 1 | 10 | 0 | 1 | 20 |
| 1 | Kelowna Rockets | 8 | 1 | 6 | 0 | 2 | 12 |
| 1 | Prince George Cougars | 10 | 1 | 3 | 0 | 7 | 9 |
| 1 | Spokane Chiefs | 11 | 1 | 4 | 0 | 7 | 11 |
| 1 | Vancouver Giants | 11 | 1 | 7 | 0 | 4 | 14 |
| 1 | Victoria Royals | 11 | 1 | 1 | 0 | 10 | 4 |
| 1 | Swift Current Broncos | 12 | 1 | 1 | 0 | 11 | 3 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Number of victories 2. Head-to-head 3. Goal difference | |||||||
B.C. Division Team Standings total 2021
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Kamloops Blazers | 22 | 1 | 18 | 0 | 4 | 36 |
| 2 | Kelowna Rockets | 16 | 2 | 10 | 0 | 6 | 21 |
| 3 | Prince George Cougars | 21 | 3 | 8 | 0 | 13 | 19 |
| 3 | Vancouver Giants | 15 | 3 | 6 | 0 | 9 | 12 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Number of victories 2. Head-to-head 3. Goal difference | |||||||
Central Division Team Standings total 2021
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Edmonton Oil Kings | 22 | 1 | 19 | 0 | 3 | 39 |
| 2 | Medicine Hat Tigers | 22 | 2 | 14 | 0 | 8 | 29 |
| 3 | Calgary Hitmen | 20 | 3 | 9 | 0 | 11 | 21 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Number of victories 2. Head-to-head 3. Goal difference | |||||||
East Division Team Standings total 2021
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Brandon Wheat Kings | 24 | 1 | 18 | 0 | 6 | 38 |
| 2 | Prince Albert Raiders | 24 | 2 | 9 | 0 | 15 | 22 |
| 3 | Moose Jaw Warriors | 24 | 3 | 8 | 0 | 16 | 19 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Number of victories 2. Head-to-head 3. Goal difference | |||||||
Eastern Conference Team Standings total 2021
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Edmonton Oil Kings | 22 | 1 | 19 | 0 | 3 | 39 |
| 2 | Brandon Wheat Kings | 24 | 2 | 18 | 0 | 6 | 38 |
| 3 | Winnipeg Ice | 24 | 3 | 18 | 0 | 6 | 37 |
| 4 | Saskatoon Blades | 24 | 4 | 16 | 0 | 8 | 35 |
| 5 | Medicine Hat Tigers | 22 | 5 | 14 | 0 | 8 | 29 |
| 6 | Prince Albert Raiders | 24 | 6 | 9 | 0 | 15 | 22 |
| 7 | Calgary Hitmen | 20 | 7 | 9 | 0 | 11 | 21 |
| 8 | Regina Pats | 24 | 8 | 9 | 0 | 15 | 21 |
| 9 | Moose Jaw Warriors | 24 | 9 | 8 | 0 | 16 | 19 |
| 10 | Lethbridge Hurricanes | 20 | 10 | 6 | 0 | 14 | 15 |
| 11 | Swift Current Broncos | 24 | 11 | 6 | 0 | 18 | 14 |
| 12 | Red Deer Rebels | 20 | 12 | 4 | 0 | 16 | 12 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Number of victories 2. Head-to-head 3. Goal difference | |||||||
U.S. Division Team Standings total 2021
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Everett Silvertips | 23 | 1 | 19 | 0 | 4 | 38 |
| 2 | Portland Winterhawks | 24 | 2 | 13 | 0 | 11 | 29 |
| 3 | Seattle Thunderbirds | 23 | 3 | 10 | 0 | 13 | 21 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Number of victories 2. Head-to-head 3. Goal difference | |||||||
Western Conference Team Standings total 2021
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Everett Silvertips | 23 | 1 | 19 | 0 | 4 | 38 |
| 2 | Kamloops Blazers | 22 | 2 | 18 | 0 | 4 | 36 |
| 3 | Portland Winterhawks | 24 | 3 | 13 | 0 | 11 | 29 |
| 4 | Vancouver Giants | 21 | 4 | 12 | 0 | 9 | 24 |
| 5 | Kelowna Rockets | 16 | 5 | 10 | 0 | 6 | 21 |
| 6 | Seattle Thunderbirds | 23 | 6 | 10 | 0 | 13 | 21 |
| 7 | Prince George Cougars | 21 | 7 | 8 | 0 | 13 | 19 |
| 8 | Spokane Chiefs | 21 | 8 | 6 | 0 | 15 | 17 |
| 9 | Tri-City Americans | 19 | 9 | 7 | 0 | 12 | 14 |
| 10 | Victoria Royals | 22 | 10 | 3 | 0 | 19 | 8 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Number of victories 2. Head-to-head 3. Goal difference | |||||||
WHL Team Standings total 2021
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Edmonton Oil Kings | 22 | 1 | 19 | 0 | 3 | 39 |
| 2 | Everett Silvertips | 23 | 2 | 19 | 0 | 4 | 38 |
| 3 | Brandon Wheat Kings | 24 | 3 | 18 | 0 | 6 | 38 |
| 4 | Winnipeg Ice | 24 | 4 | 18 | 0 | 6 | 37 |
| 5 | Kamloops Blazers | 22 | 5 | 18 | 0 | 4 | 36 |
| 6 | Saskatoon Blades | 24 | 6 | 16 | 0 | 8 | 35 |
| 7 | Medicine Hat Tigers | 22 | 7 | 14 | 0 | 8 | 29 |
| 8 | Portland Winterhawks | 24 | 8 | 13 | 0 | 11 | 29 |
| 9 | Vancouver Giants | 21 | 9 | 12 | 0 | 9 | 24 |
| 10 | Prince Albert Raiders | 24 | 10 | 9 | 0 | 15 | 22 |
| 11 | Kelowna Rockets | 16 | 11 | 10 | 0 | 6 | 21 |
| 12 | Seattle Thunderbirds | 23 | 12 | 10 | 0 | 13 | 21 |
| 13 | Calgary Hitmen | 20 | 13 | 9 | 0 | 11 | 21 |
| 14 | Regina Pats | 24 | 14 | 9 | 0 | 15 | 21 |
| 15 | Prince George Cougars | 21 | 15 | 8 | 0 | 13 | 19 |
| 16 | Moose Jaw Warriors | 24 | 16 | 8 | 0 | 16 | 19 |
| 17 | Spokane Chiefs | 21 | 17 | 6 | 0 | 15 | 17 |
| 18 | Lethbridge Hurricanes | 20 | 18 | 6 | 0 | 14 | 15 |
| 19 | Tri-City Americans | 19 | 19 | 7 | 0 | 12 | 14 |
| 20 | Swift Current Broncos | 24 | 20 | 6 | 0 | 18 | 14 |
| 21 | Red Deer Rebels | 20 | 21 | 4 | 0 | 16 | 12 |
| 22 | Victoria Royals | 22 | 22 | 3 | 0 | 19 | 8 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Number of victories 2. Head-to-head 3. Goal difference | |||||||
Kamloops Blazers
Kelowna Rockets
Prince George Cougars
Vancouver Giants
Edmonton Oil Kings
Medicine Hat Tigers
Calgary Hitmen
Moose Jaw Warriors
Brandon Wheat Kings
Prince Albert Raiders
Saskatoon Blades
Winnipeg Ice
Lethbridge Hurricanes
Swift Current Broncos
Regina Pats
Red Deer Rebels
Portland Winterhawks
Everett Silvertips
Seattle Thunderbirds
Spokane Chiefs
Victoria Royals
Tri-City Americans