Liiga
Liiga
Introduction
| Ranking | TeamName | Matches | P | W | D | L | PTS | 
|---|---|---|---|---|---|---|---|
| 1 |  KalPa Kuopio | 29 | 1 | 19 | 0 | 10 | 55 | 
| 2 |  TPS Turku | 29 | 2 | 18 | 0 | 11 | 55 | 
| 3 |  Oulun K?rp?t | 29 | 3 | 19 | 0 | 10 | 53 | 
| 4 |  Rauman Lukko | 30 | 4 | 17 | 0 | 13 | 51 | 
| 5 |  Tappara Tampere | 30 | 5 | 17 | 0 | 13 | 48 | 
| 6 |  KooKoo Kouvola | 27 | 6 | 15 | 0 | 12 | 46 | 
| 7 |  Lahti Pelicans | 29 | 7 | 17 | 0 | 12 | 45 | 
| 8 |  Tampereen Ilves | 26 | 8 | 14 | 0 | 12 | 43 | 
| 9 |  HIFK Helsinki | 24 | 9 | 15 | 0 | 9 | 42 | 
| 10 |  Vaasan Sport | 29 | 10 | 12 | 0 | 17 | 38 | 
| 11 |  HPK H?meenlinna | 28 | 11 | 9 | 0 | 18 | 30 | 
| 12 |  SaiPa Lappeenranta | 26 | 12 | 8 | 0 | 18 | 26 | 
| 13 |  Porin ?ss?t | 30 | 13 | 7 | 0 | 23 | 25 | 
| 14 |  JYP Jyv?skyl? | 29 | 14 | 8 | 0 | 21 | 24 | 
| 15 |  Mikkelin Jukurit | 28 | 15 | 5 | 0 | 23 | 14 | 
| If two or more clubs are tied in points, the following rules break the tie: 1. Most wins in normal time (regulation) 2. Goal difference 3. Goals scored | |||||||
Liiga Team Standings home 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS | 
|---|---|---|---|---|---|---|---|
| 1 |  Rauman Lukko | 30 | 1 | 27 | 0 | 3 | 76 | 
| 2 |  HIFK Helsinki | 25 | 2 | 18 | 0 | 7 | 54 | 
| 3 |  Lahti Pelicans | 29 | 3 | 18 | 0 | 11 | 52 | 
| 4 |  Tappara Tampere | 29 | 4 | 17 | 0 | 12 | 51 | 
| 5 |  TPS Turku | 30 | 5 | 16 | 0 | 14 | 51 | 
| 6 |  KooKoo Kouvola | 28 | 6 | 15 | 0 | 13 | 45 | 
| 7 |  Tampereen Ilves | 27 | 7 | 14 | 0 | 13 | 45 | 
| 8 |  HPK H?meenlinna | 29 | 8 | 13 | 0 | 16 | 43 | 
| 9 |  KalPa Kuopio | 29 | 9 | 13 | 0 | 16 | 42 | 
| 10 |  Oulun K?rp?t | 28 | 10 | 15 | 0 | 13 | 41 | 
| 11 |  Porin ?ss?t | 28 | 11 | 13 | 0 | 14 | 41 | 
| 12 |  Mikkelin Jukurit | 29 | 12 | 13 | 0 | 16 | 40 | 
| 13 |  Vaasan Sport | 25 | 13 | 13 | 0 | 12 | 37 | 
| 14 |  JYP Jyv?skyl? | 30 | 14 | 9 | 0 | 21 | 31 | 
| 15 |  SaiPa Lappeenranta | 27 | 15 | 8 | 0 | 19 | 25 | 
| If two or more clubs are tied in points, the following rules break the tie: 1. Most wins in normal time (regulation) 2. Goal difference 3. Goals scored | |||||||
Liiga Team Standings total 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS | 
|---|---|---|---|---|---|---|---|
| 1 |  Rauman Lukko | 60 | 1 | 44 | 0 | 16 | 127 | 
| 2 |  TPS Turku | 59 | 2 | 34 | 0 | 25 | 106 | 
| 3 |  Tappara Tampere | 59 | 3 | 34 | 0 | 25 | 99 | 
| 4 |  KalPa Kuopio | 58 | 4 | 32 | 0 | 26 | 97 | 
| 5 |  Lahti Pelicans | 58 | 5 | 35 | 0 | 23 | 97 | 
| 6 |  HIFK Helsinki | 49 | 6 | 33 | 0 | 16 | 96 | 
| 7 |  Oulun K?rp?t | 57 | 7 | 34 | 0 | 23 | 94 | 
| 8 |  KooKoo Kouvola | 55 | 8 | 30 | 0 | 25 | 91 | 
| 9 |  Tampereen Ilves | 53 | 9 | 28 | 0 | 25 | 88 | 
| 10 |  Vaasan Sport | 54 | 10 | 25 | 0 | 29 | 75 | 
| 11 |  HPK H?meenlinna | 57 | 11 | 22 | 0 | 34 | 73 | 
| 12 |  Porin ?ss?t | 58 | 12 | 20 | 0 | 37 | 66 | 
| 13 |  JYP Jyv?skyl? | 59 | 13 | 17 | 0 | 42 | 55 | 
| 14 |  Mikkelin Jukurit | 57 | 14 | 18 | 0 | 39 | 54 | 
| 15 |  SaiPa Lappeenranta | 53 | 15 | 16 | 0 | 37 | 51 | 
| If two or more clubs are tied in points, the following rules break the tie: 1. Most wins in normal time (regulation) 2. Goal difference 3. Goals scored | |||||||