National League A
National League A
Introduction
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | EV Zug | 26 | 1 | 21 | 0 | 5 | 59 |
| 2 | HC Lugano | 26 | 2 | 15 | 0 | 11 | 43 |
| 3 | Fribourg-Gotteron | 26 | 3 | 13 | 0 | 13 | 41 |
| 4 | Lausanne HC | 26 | 4 | 14 | 0 | 12 | 42 |
| 5 | ZSC Lions | 26 | 5 | 17 | 0 | 9 | 48 |
| 6 | Genève-Servette HC | 24 | 6 | 14 | 0 | 10 | 39 |
| 7 | EHC Biel | 24 | 7 | 15 | 0 | 9 | 41 |
| 8 | HC Davos | 26 | 8 | 12 | 0 | 14 | 35 |
| 9 | SC Bern | 24 | 9 | 10 | 0 | 14 | 31 |
| 10 | SC Rapperswil-Jona Lakers | 25 | 10 | 6 | 0 | 19 | 18 |
| 11 | HC Ambrì-Piotta | 25 | 11 | 5 | 0 | 20 | 17 |
| 12 | SC Langnau Tigers | 26 | 12 | 5 | 0 | 21 | 15 |
| if two or more clubs are tied in points, the following rules break the tie: - PPG - H2H | |||||||
National League Team Standings home 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | EV Zug | 26 | 1 | 19 | 0 | 7 | 60 |
| 2 | HC Lugano | 26 | 2 | 18 | 0 | 8 | 49 |
| 3 | Fribourg-Gotteron | 25 | 3 | 17 | 0 | 8 | 49 |
| 4 | Lausanne HC | 25 | 4 | 16 | 0 | 9 | 47 |
| 5 | ZSC Lions | 26 | 5 | 13 | 0 | 13 | 42 |
| 6 | Genève-Servette HC | 26 | 6 | 15 | 0 | 11 | 45 |
| 7 | EHC Biel | 24 | 7 | 11 | 0 | 13 | 37 |
| 8 | HC Davos | 25 | 8 | 13 | 0 | 12 | 39 |
| 9 | SC Bern | 24 | 9 | 8 | 0 | 16 | 25 |
| 10 | SC Rapperswil-Jona Lakers | 25 | 10 | 12 | 0 | 13 | 38 |
| 11 | HC Ambrì-Piotta | 26 | 11 | 10 | 0 | 16 | 33 |
| 12 | SC Langnau Tigers | 26 | 12 | 5 | 0 | 21 | 19 |
| if two or more clubs are tied in points, the following rules break the tie: - PPG - H2H | |||||||
National League Team Standings total 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | EV Zug | 52 | 1 | 40 | 0 | 12 | 119 |
| 2 | HC Lugano | 52 | 2 | 33 | 0 | 19 | 92 |
| 3 | Fribourg-Gotteron | 51 | 3 | 30 | 0 | 21 | 90 |
| 4 | Lausanne HC | 51 | 4 | 30 | 0 | 21 | 89 |
| 5 | ZSC Lions | 52 | 5 | 30 | 0 | 22 | 90 |
| 6 | Genève-Servette HC | 50 | 6 | 29 | 0 | 21 | 84 |
| 7 | EHC Biel | 48 | 7 | 26 | 0 | 22 | 78 |
| 8 | HC Davos | 51 | 8 | 25 | 0 | 26 | 74 |
| 9 | SC Bern | 48 | 9 | 18 | 0 | 30 | 56 |
| 10 | SC Rapperswil-Jona Lakers | 50 | 10 | 18 | 0 | 32 | 56 |
| 11 | HC Ambrì-Piotta | 51 | 11 | 15 | 0 | 36 | 50 |
| 12 | SC Langnau Tigers | 52 | 12 | 10 | 0 | 42 | 34 |
| if two or more clubs are tied in points, the following rules break the tie: - PPG - H2H | |||||||
EV Zug
HC Lugano
Fribourg-Gotteron
Lausanne HC
ZSC Lions
Genève-Servette HC
EHC Biel
HC Davos
SC Bern
SC Rapperswil-Jona Lakers
HC Ambrì-Piotta
SC Langnau Tigers