Superliga, Women
Superliga, Women
Introduction
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Itambé/Minas | 11 | 1 | 11 | 0 | 0 | 33 |
| 2 | Osasco Voleibol Clube | 11 | 2 | 9 | 0 | 2 | 25 |
| 3 | Dentil/Praia Clube | 11 | 3 | 8 | 0 | 3 | 24 |
| 4 | Bauru | 10 | 4 | 8 | 0 | 2 | 21 |
| 5 | S?o Paulo FC/Barueri | 10 | 5 | 7 | 0 | 3 | 19 |
| 6 | Sesc RJ V?lei | 11 | 6 | 6 | 0 | 5 | 16 |
| 7 | Curitiba V?lei | 12 | 7 | 5 | 0 | 7 | 15 |
| 8 | Brasília V?lei | 11 | 8 | 5 | 0 | 6 | 13 |
| 9 | Colgate/Pinheiros | 11 | 9 | 3 | 0 | 8 | 9 |
| 10 | S?o José dos Pinhais | 11 | 10 | 3 | 0 | 8 | 9 |
| 11 | Fluminense | 11 | 11 | 3 | 0 | 8 | 8 |
| 12 | S?o Cristóv?o Saúde/S?o Caetano | 12 | 12 | 0 | 0 | 12 | 0 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Number of victories 2. Set quotient 3. Gamepoint quotient | |||||||
Superliga, Women Team Standings home 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Itambé/Minas | 11 | 1 | 10 | 0 | 1 | 30 |
| 2 | Bauru | 12 | 2 | 9 | 0 | 3 | 28 |
| 3 | Dentil/Praia Clube | 11 | 3 | 8 | 0 | 3 | 26 |
| 4 | Sesc RJ V?lei | 11 | 4 | 8 | 0 | 3 | 26 |
| 5 | Osasco Voleibol Clube | 11 | 5 | 8 | 0 | 3 | 25 |
| 6 | S?o Paulo FC/Barueri | 12 | 6 | 7 | 0 | 5 | 20 |
| 7 | Colgate/Pinheiros | 11 | 7 | 4 | 0 | 7 | 14 |
| 8 | Curitiba V?lei | 10 | 8 | 4 | 0 | 6 | 13 |
| 9 | Brasília V?lei | 11 | 9 | 3 | 0 | 8 | 11 |
| 10 | Fluminense | 11 | 10 | 2 | 0 | 9 | 7 |
| 11 | S?o José dos Pinhais | 11 | 11 | 1 | 0 | 10 | 4 |
| 12 | S?o Cristóv?o Saúde/S?o Caetano | 10 | 12 | 0 | 0 | 10 | 0 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Number of victories 2. Set quotient 3. Gamepoint quotient | |||||||
Superliga, Women Team Standings total 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Itambé/Minas | 22 | 1 | 21 | 0 | 1 | 63 |
| 2 | Osasco Voleibol Clube | 22 | 2 | 17 | 0 | 5 | 50 |
| 3 | Dentil/Praia Clube | 22 | 3 | 16 | 0 | 6 | 50 |
| 4 | Bauru | 22 | 4 | 17 | 0 | 5 | 49 |
| 5 | Sesc RJ V?lei | 22 | 5 | 14 | 0 | 8 | 42 |
| 6 | S?o Paulo FC/Barueri | 22 | 6 | 14 | 0 | 8 | 39 |
| 7 | Curitiba V?lei | 22 | 7 | 9 | 0 | 13 | 28 |
| 8 | Brasília V?lei | 22 | 8 | 8 | 0 | 14 | 24 |
| 9 | Colgate/Pinheiros | 22 | 9 | 7 | 0 | 15 | 23 |
| 10 | Fluminense | 22 | 10 | 5 | 0 | 17 | 15 |
| 11 | S?o José dos Pinhais | 22 | 11 | 4 | 0 | 18 | 13 |
| 12 | S?o Cristóv?o Saúde/S?o Caetano | 22 | 12 | 0 | 0 | 22 | 0 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Number of victories 2. Set quotient 3. Gamepoint quotient | |||||||
Itambé/Minas
Osasco Voleibol Clube
Dentil/Praia Clube
Bauru
S?o Paulo FC/Barueri
Sesc RJ V?lei
Curitiba V?lei
Brasília V?lei
Colgate/Pinheiros
S?o José dos Pinhais
Fluminense
S?o Cristóv?o Saúde/S?o Caetano