1st Bundesliga
1st Bundesliga
Introduction
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | VfB Friedrichshafen | 10 | 1 | 9 | 0 | 1 | 26 |
| 2 | Powervolleys Düren | 10 | 2 | 7 | 0 | 3 | 22 |
| 3 | Berlin RV | 10 | 3 | 7 | 0 | 3 | 20 |
| 4 | SVG Lüneburg | 10 | 4 | 5 | 0 | 5 | 18 |
| 5 | Netzhoppers Kw-Bestensee | 10 | 5 | 6 | 0 | 4 | 17 |
| 6 | TSV Herrsching | 10 | 6 | 5 | 0 | 5 | 17 |
| 7 | Volleyball Bisons Bühl | 10 | 7 | 5 | 0 | 5 | 15 |
| 8 | Helios GRIZZLYS | 10 | 8 | 3 | 0 | 7 | 12 |
| 9 | United Volleys Rhein-Main | 10 | 9 | 4 | 0 | 6 | 11 |
| 10 | VC Olympia Berlin | 10 | 10 | 1 | 0 | 9 | 3 |
| 11 | Generali Unterhaching | 10 | 11 | 1 | 0 | 9 | 2 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Number of victories 2. Set quotient 3. Gamepoint quotient | |||||||
1. Bundesliga Team Standings home 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | VfB Friedrichshafen | 10 | 1 | 10 | 0 | 0 | 28 |
| 2 | Powervolleys Düren | 10 | 2 | 9 | 0 | 1 | 27 |
| 3 | Berlin RV | 10 | 3 | 9 | 0 | 1 | 25 |
| 4 | TSV Herrsching | 10 | 4 | 6 | 0 | 4 | 18 |
| 5 | United Volleys Rhein-Main | 10 | 5 | 6 | 0 | 4 | 17 |
| 6 | SVG Lüneburg | 10 | 6 | 5 | 0 | 5 | 14 |
| 7 | Volleyball Bisons Bühl | 10 | 7 | 4 | 0 | 6 | 13 |
| 8 | Helios GRIZZLYS | 10 | 8 | 4 | 0 | 6 | 12 |
| 9 | Netzhoppers Kw-Bestensee | 10 | 9 | 4 | 0 | 6 | 12 |
| 10 | VC Olympia Berlin | 10 | 10 | 0 | 0 | 10 | 1 |
| 11 | Generali Unterhaching | 10 | 11 | 0 | 0 | 10 | 0 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Number of victories 2. Set quotient 3. Gamepoint quotient | |||||||
1. Bundesliga Team Standings total 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | VfB Friedrichshafen | 20 | 1 | 19 | 0 | 1 | 54 |
| 2 | Powervolleys Düren | 20 | 2 | 16 | 0 | 4 | 49 |
| 3 | Berlin RV | 20 | 3 | 16 | 0 | 4 | 45 |
| 4 | TSV Herrsching | 20 | 4 | 11 | 0 | 9 | 35 |
| 5 | SVG Lüneburg | 20 | 5 | 10 | 0 | 10 | 32 |
| 6 | Netzhoppers Kw-Bestensee | 20 | 6 | 10 | 0 | 10 | 29 |
| 7 | United Volleys Rhein-Main | 20 | 7 | 10 | 0 | 10 | 28 |
| 8 | Volleyball Bisons Bühl | 20 | 8 | 9 | 0 | 11 | 28 |
| 9 | Helios GRIZZLYS | 20 | 9 | 7 | 0 | 13 | 24 |
| 10 | VC Olympia Berlin | 20 | 10 | 1 | 0 | 19 | 4 |
| 11 | Generali Unterhaching | 20 | 11 | 1 | 0 | 19 | 2 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Number of victories 2. Set quotient 3. Gamepoint quotient | |||||||
VfB Friedrichshafen
Powervolleys Düren
Berlin RV
SVG Lüneburg
Netzhoppers Kw-Bestensee
TSV Herrsching
Volleyball Bisons Bühl
Helios GRIZZLYS
United Volleys Rhein-Main
VC Olympia Berlin
Generali Unterhaching