AFC Qualification, Round 2, Group E Team Standings away 2022
| Ranking | TeamName | Matches | P | W | D | L | PTS |
| 1 | Qatar | 2 | 1 | 2 | 0 | 0 | 6 |
| 2 | Oman | 2 | 2 | 1 | 0 | 1 | 3 |
| 3 | India | 3 | 3 | 0 | 2 | 1 | 2 |
| 4 | Bangladesh | 4 | 4 | 0 | 1 | 3 | 1 |
| 5 | Afghanistan | 2 | 5 | 0 | 0 | 2 | 0 |
| In the event that two (or more) teams finish with an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. Head-to-head |
Qualification, AFC, Round 2, Group D Team Standings away 2022
| Ranking | TeamName | Matches | P | W | D | L | PTS |
| 1 | Saudi Arabia | 3 | 1 | 1 | 2 | 0 | 5 |
| 2 | Uzbekistan | 2 | 2 | 1 | 0 | 1 | 3 |
| 3 | Singapore | 2 | 3 | 1 | 0 | 1 | 3 |
| 4 | Yemen | 2 | 4 | 0 | 1 | 1 | 1 |
| 5 | Palestine | 4 | 5 | 0 | 0 | 4 | 0 |
| In the event that two (or more) teams finish with an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. Head-to-head |
Qualification, AFC, Round 2, Group F Team Standings away 2022
| Ranking | TeamName | Matches | P | W | D | L | PTS |
| 1 | Japan | 4 | 1 | 4 | 0 | 0 | 12 |
| 2 | Tajikistan | 3 | 2 | 1 | 1 | 1 | 4 |
| 3 | Kyrgyzstan | 2 | 3 | 1 | 0 | 1 | 3 |
| 4 | Myanmar | 2 | 4 | 0 | 0 | 2 | 0 |
| 5 | Mongolia | 3 | 5 | 0 | 0 | 3 | 0 |
| In the event that two (or more) teams finish with an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. Head-to-head |
Round 2, Group A Team Standings away 2022
| Ranking | TeamName | Matches | P | W | D | L | PTS |
| 1 | Philippines | 3 | 1 | 2 | 0 | 1 | 6 |
| 2 | China | 3 | 2 | 1 | 1 | 1 | 4 |
| 3 | Syria | 1 | 3 | 1 | 0 | 0 | 3 |
| 4 | Maldives | 2 | 4 | 1 | 0 | 1 | 3 |
| 5 | Guam | 3 | 5 | 0 | 0 | 3 | 0 |
| In the event that two (or more) teams finish with an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. Head-to-head |
Round 2, Group B Team Standings away 2022
| Ranking | TeamName | Matches | P | W | D | L | PTS |
| 1 | Australia | 3 | 1 | 3 | 0 | 0 | 9 |
| 2 | Kuwait | 2 | 2 | 1 | 1 | 0 | 4 |
| 3 | Jordan | 1 | 3 | 1 | 0 | 0 | 3 |
| 4 | Nepal | 4 | 4 | 1 | 0 | 3 | 3 |
| 5 | Chinese Taipei | 2 | 5 | 0 | 0 | 2 | 0 |
| In the event that two (or more) teams finish with an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. Head-to-head |
Round 2, Group C Team Standings away 2022
| Ranking | TeamName | Matches | P | W | D | L | PTS |
| 1 | Bahrain | 3 | 1 | 1 | 2 | 0 | 5 |
| 2 | Iraq | 2 | 2 | 1 | 1 | 0 | 4 |
| 3 | Iran | 3 | 3 | 1 | 0 | 2 | 3 |
| 4 | Hong Kong | 2 | 4 | 0 | 1 | 1 | 1 |
| 5 | Cambodia | 2 | 5 | 0 | 0 | 2 | 0 |
| In the event that two (or more) teams finish with an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. Head-to-head |
Round 2, Group G Team Standings away 2022
| Ranking | TeamName | Matches | P | W | D | L | PTS |
| 1 | Thailand | 3 | 1 | 1 | 1 | 1 | 4 |
| 2 | Vietnam | 2 | 2 | 1 | 1 | 0 | 4 |
| 3 | Malaysia | 2 | 3 | 1 | 0 | 1 | 3 |
| 4 | United Arab Emirates | 3 | 4 | 1 | 0 | 2 | 3 |
| 5 | Indonesia | 2 | 5 | 0 | 0 | 2 | 0 |
| In the event that two (or more) teams finish with an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. Head-to-head |
Round 2, Group H Team Standings away 2022
| Ranking | TeamName | Matches | P | W | D | L | PTS |
| 1 | South Korea | 3 | 1 | 1 | 2 | 0 | 5 |
| 2 | North Korea | 3 | 2 | 1 | 1 | 1 | 4 |
| 3 | Lebanon | 2 | 3 | 1 | 0 | 1 | 3 |
| 4 | Turkmenistan | 2 | 4 | 1 | 0 | 1 | 3 |
| 5 | Sri Lanka | 2 | 5 | 0 | 0 | 2 | 0 |
| In the event that two (or more) teams finish with an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. Head-to-head |
AFC Qualification, Round 2, Group E Team Standings home 2022
| Ranking | TeamName | Matches | P | W | D | L | PTS |
| 1 | Qatar | 4 | 1 | 3 | 1 | 0 | 10 |
| 2 | Oman | 3 | 2 | 3 | 0 | 0 | 9 |
| 3 | Afghanistan | 3 | 3 | 1 | 1 | 1 | 4 |
| 4 | India | 2 | 4 | 0 | 1 | 1 | 1 |
| 5 | Bangladesh | 1 | 5 | 0 | 0 | 1 | 0 |
| In the event that two (or more) teams finish with an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. Head-to-head |
Qualification, AFC, Round 2, Group D Team Standings home 2022
| Ranking | TeamName | Matches | P | W | D | L | PTS |
| 1 | Saudi Arabia | 2 | 1 | 2 | 0 | 0 | 6 |
| 2 | Uzbekistan | 3 | 2 | 2 | 0 | 1 | 6 |
| 3 | Palestine | 2 | 3 | 1 | 1 | 0 | 4 |
| 4 | Yemen | 3 | 4 | 1 | 1 | 1 | 4 |
| 5 | Singapore | 3 | 5 | 1 | 1 | 1 | 4 |
| In the event that two (or more) teams finish with an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. Head-to-head |
Qualification, AFC, Round 2, Group F Team Standings home 2022
| Ranking | TeamName | Matches | P | W | D | L | PTS |
| 1 | Tajikistan | 3 | 1 | 2 | 0 | 1 | 6 |
| 2 | Myanmar | 3 | 2 | 2 | 0 | 1 | 6 |
| 3 | Kyrgyzstan | 3 | 3 | 1 | 1 | 1 | 4 |
| 4 | Japan | 1 | 4 | 1 | 0 | 0 | 3 |
| 5 | Mongolia | 4 | 5 | 1 | 0 | 3 | 3 |
| In the event that two (or more) teams finish with an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. Head-to-head |
Round 2, Group A Team Standings home 2022
| Ranking | TeamName | Matches | P | W | D | L | PTS |
| 1 | Syria | 4 | 1 | 4 | 0 | 0 | 12 |
| 2 | China | 1 | 2 | 1 | 0 | 0 | 3 |
| 3 | Maldives | 3 | 3 | 1 | 0 | 2 | 3 |
| 4 | Philippines | 2 | 4 | 0 | 1 | 1 | 1 |
| 5 | Guam | 2 | 5 | 0 | 0 | 2 | 0 |
| In the event that two (or more) teams finish with an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. Head-to-head |
Round 2, Group B Team Standings home 2022
| Ranking | TeamName | Matches | P | W | D | L | PTS |
| 1 | Jordan | 4 | 1 | 2 | 1 | 1 | 7 |
| 2 | Kuwait | 3 | 2 | 2 | 0 | 1 | 6 |
| 3 | Australia | 1 | 3 | 1 | 0 | 0 | 3 |
| 4 | Nepal | 1 | 4 | 0 | 0 | 1 | 0 |
| 5 | Chinese Taipei | 3 | 5 | 0 | 0 | 3 | 0 |
| In the event that two (or more) teams finish with an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. Head-to-head |
Round 2, Group C Team Standings home 2022
| Ranking | TeamName | Matches | P | W | D | L | PTS |
| 1 | Iraq | 3 | 1 | 2 | 1 | 0 | 7 |
| 2 | Bahrain | 2 | 2 | 1 | 1 | 0 | 4 |
| 3 | Hong Kong | 3 | 3 | 1 | 1 | 1 | 4 |
| 4 | Iran | 1 | 4 | 1 | 0 | 0 | 3 |
| 5 | Cambodia | 3 | 5 | 0 | 1 | 2 | 1 |
| In the event that two (or more) teams finish with an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. Head-to-head |
Round 2, Group G Team Standings home 2022
| Ranking | TeamName | Matches | P | W | D | L | PTS |
| 1 | Vietnam | 3 | 1 | 2 | 1 | 0 | 7 |
| 2 | Malaysia | 3 | 2 | 2 | 0 | 1 | 6 |
| 3 | Thailand | 2 | 3 | 1 | 1 | 0 | 4 |
| 4 | United Arab Emirates | 1 | 4 | 1 | 0 | 0 | 3 |
| 5 | Indonesia | 3 | 5 | 0 | 0 | 3 | 0 |
| In the event that two (or more) teams finish with an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. Head-to-head |
Round 2, Group H Team Standings home 2022
| Ranking | TeamName | Matches | P | W | D | L | PTS |
| 1 | Turkmenistan | 3 | 1 | 2 | 0 | 1 | 6 |
| 2 | Lebanon | 3 | 2 | 1 | 2 | 0 | 5 |
| 3 | North Korea | 2 | 3 | 1 | 1 | 0 | 4 |
| 4 | South Korea | 1 | 4 | 1 | 0 | 0 | 3 |
| 5 | Sri Lanka | 3 | 5 | 0 | 0 | 3 | 0 |
| In the event that two (or more) teams finish with an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. Head-to-head |
AFC Qualification, Round 2, Group E Team Standings total 2022
| Ranking | TeamName | Matches | P | W | D | L | PTS |
| 1 | Qatar | 6 | 1 | 5 | 1 | 0 | 16 |
| 2 | Oman | 5 | 2 | 4 | 0 | 1 | 12 |
| 3 | Afghanistan | 5 | 3 | 1 | 1 | 3 | 4 |
| 4 | India | 5 | 4 | 0 | 3 | 2 | 3 |
| 5 | Bangladesh | 5 | 5 | 0 | 1 | 4 | 1 |
| In the event that two (or more) teams finish with an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. Head-to-head |
Qualification, AFC, Round 2, Group D Team Standings total 2022
| Ranking | TeamName | Matches | P | W | D | L | PTS |
| 1 | Saudi Arabia | 5 | 1 | 3 | 2 | 0 | 11 |
| 2 | Uzbekistan | 5 | 2 | 3 | 0 | 2 | 9 |
| 3 | Singapore | 5 | 3 | 2 | 1 | 2 | 7 |
| 4 | Yemen | 5 | 4 | 1 | 2 | 2 | 5 |
| 5 | Palestine | 6 | 5 | 1 | 1 | 4 | 4 |
| In the event that two (or more) teams finish with an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. Head-to-head |
Qualification, AFC, Round 2, Group F Team Standings total 2022
| Ranking | TeamName | Matches | P | W | D | L | PTS |
| 1 | Japan | 5 | 1 | 5 | 0 | 0 | 15 |
| 2 | Tajikistan | 6 | 2 | 3 | 1 | 2 | 10 |
| 3 | Kyrgyzstan | 5 | 3 | 2 | 1 | 2 | 7 |
| 4 | Myanmar | 5 | 4 | 2 | 0 | 3 | 6 |
| 5 | Mongolia | 7 | 5 | 1 | 0 | 6 | 3 |
| In the event that two (or more) teams finish with an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. Head-to-head |
Round 2, Group A Team Standings total 2022
| Ranking | TeamName | Matches | P | W | D | L | PTS |
| 1 | Syria | 5 | 1 | 5 | 0 | 0 | 15 |
| 2 | China | 4 | 2 | 2 | 1 | 1 | 7 |
| 3 | Philippines | 5 | 3 | 2 | 1 | 2 | 7 |
| 4 | Maldives | 5 | 4 | 2 | 0 | 3 | 6 |
| 5 | Guam | 5 | 5 | 0 | 0 | 5 | 0 |
| In the event that two (or more) teams finish with an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. Head-to-head |
Round 2, Group B Team Standings total 2022
| Ranking | TeamName | Matches | P | W | D | L | PTS |
| 1 | Australia | 4 | 1 | 4 | 0 | 0 | 12 |
| 2 | Kuwait | 5 | 2 | 3 | 1 | 1 | 10 |
| 3 | Jordan | 5 | 3 | 3 | 1 | 1 | 10 |
| 4 | Nepal | 5 | 4 | 1 | 0 | 4 | 3 |
| 5 | Chinese Taipei | 5 | 5 | 0 | 0 | 5 | 0 |
| In the event that two (or more) teams finish with an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. Head-to-head |
Round 2, Group C Team Standings total 2022
| Ranking | TeamName | Matches | P | W | D | L | PTS |
| 1 | Iraq | 5 | 1 | 3 | 2 | 0 | 11 |
| 2 | Bahrain | 5 | 2 | 2 | 3 | 0 | 9 |
| 3 | Iran | 4 | 3 | 2 | 0 | 2 | 6 |
| 4 | Hong Kong | 5 | 4 | 1 | 2 | 2 | 5 |
| 5 | Cambodia | 5 | 5 | 0 | 1 | 4 | 1 |
| In the event that two (or more) teams finish with an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. Head-to-head |
Round 2, Group G Team Standings total 2022
| Ranking | TeamName | Matches | P | W | D | L | PTS |
| 1 | Vietnam | 5 | 1 | 3 | 2 | 0 | 11 |
| 2 | Malaysia | 5 | 2 | 3 | 0 | 2 | 9 |
| 3 | Thailand | 5 | 3 | 2 | 2 | 1 | 8 |
| 4 | United Arab Emirates | 4 | 4 | 2 | 0 | 2 | 6 |
| 5 | Indonesia | 5 | 5 | 0 | 0 | 5 | 0 |
| In the event that two (or more) teams finish with an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. Head-to-head |
Round 2, Group H Team Standings total 2022
| Ranking | TeamName | Matches | P | W | D | L | PTS |
| 1 | Turkmenistan | 5 | 1 | 3 | 0 | 2 | 9 |
| 2 | South Korea | 4 | 2 | 2 | 2 | 0 | 8 |
| 3 | Lebanon | 5 | 3 | 2 | 2 | 1 | 8 |
| 4 | North Korea | 5 | 4 | 2 | 2 | 1 | 8 |
| 5 | Sri Lanka | 5 | 5 | 0 | 0 | 5 | 0 |
| In the event that two (or more) teams finish with an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. Head-to-head |