Group A Team Standings away 2018
Ranking | TeamName | Matches | P | W | D | L | PTS |
1 | Raja Club Athletic | 3 | 1 | 1 | 2 | 0 | 5 |
2 | RS Berkane | 3 | 2 | 1 | 1 | 1 | 4 |
3 | AS Otoh? | 3 | 3 | 0 | 1 | 2 | 1 |
4 | Hassania Agadir | 3 | 4 | 0 | 1 | 2 | 1 |
In the event that two (or more) teams finish with an equal number of points, the following rules break the tie: 1. Head-to-head games between the teams concerned 1a. Points total 1b. Goal difference 1c. Goals scored 2. Goal difference 3. Goals scored |
Group B Team Standings away 2018
Ranking | TeamName | Matches | P | W | D | L | PTS |
1 | CS Sfaxien | 3 | 1 | 2 | 1 | 0 | 7 |
2 | Etoile Sportive Du Sahel | 3 | 2 | 1 | 1 | 1 | 4 |
3 | Enugu Rangers International | 3 | 3 | 0 | 2 | 1 | 2 |
4 | Salitas FC | 3 | 4 | 0 | 1 | 2 | 1 |
In the event that two (or more) teams finish with an equal number of points, the following rules break the tie: 1. Head-to-head games between the teams concerned 1a. Points total 1b. Goal difference 1c. Goals scored 2. Goal difference 3. Goals scored |
Group C Team Standings away 2018
Ranking | TeamName | Matches | P | W | D | L | PTS |
1 | Al-Hilal Omdurman | 3 | 1 | 0 | 2 | 1 | 2 |
2 | Asante Kotoko SC | 3 | 2 | 0 | 0 | 3 | 0 |
3 | Zesco United | 3 | 3 | 0 | 0 | 3 | 0 |
4 | Nkana FC | 3 | 4 | 0 | 0 | 3 | 0 |
In the event that two (or more) teams finish with an equal number of points, the following rules break the tie: 1. Head-to-head games between the teams concerned 1a. Points total 1b. Goal difference 1c. Goals scored 2. Goal difference 3. Goals scored |
Group D Team Standings away 2018
Ranking | TeamName | Matches | P | W | D | L | PTS |
1 | Zamalek | 3 | 1 | 1 | 1 | 1 | 4 |
2 | Atlético Petroleos de Luanda | 3 | 2 | 0 | 1 | 2 | 1 |
3 | NA Hussein Dey | 3 | 3 | 0 | 1 | 2 | 1 |
4 | Gor Mahia | 3 | 4 | 0 | 0 | 3 | 0 |
In the event that two (or more) teams finish with an equal number of points, the following rules break the tie: 1. Head-to-head games between the teams concerned 1a. Points total 1b. Goal difference 1c. Goals scored 2. Goal difference 3. Goals scored |
Group A Team Standings home 2018
Ranking | TeamName | Matches | P | W | D | L | PTS |
1 | RS Berkane | 3 | 1 | 2 | 1 | 0 | 7 |
2 | Hassania Agadir | 3 | 2 | 2 | 1 | 0 | 7 |
3 | AS Otoh? | 3 | 3 | 1 | 1 | 1 | 4 |
4 | Raja Club Athletic | 3 | 4 | 0 | 2 | 1 | 2 |
In the event that two (or more) teams finish with an equal number of points, the following rules break the tie: 1. Head-to-head games between the teams concerned 1a. Points total 1b. Goal difference 1c. Goals scored 2. Goal difference 3. Goals scored |
Group B Team Standings home 2018
Ranking | TeamName | Matches | P | W | D | L | PTS |
1 | Etoile Sportive Du Sahel | 3 | 1 | 2 | 0 | 1 | 6 |
2 | CS Sfaxien | 3 | 2 | 1 | 2 | 0 | 5 |
3 | Enugu Rangers International | 3 | 3 | 1 | 0 | 2 | 3 |
4 | Salitas FC | 3 | 4 | 0 | 3 | 0 | 3 |
In the event that two (or more) teams finish with an equal number of points, the following rules break the tie: 1. Head-to-head games between the teams concerned 1a. Points total 1b. Goal difference 1c. Goals scored 2. Goal difference 3. Goals scored |
Group C Team Standings home 2018
Ranking | TeamName | Matches | P | W | D | L | PTS |
1 | Al-Hilal Omdurman | 3 | 1 | 3 | 0 | 0 | 9 |
2 | Nkana FC | 3 | 2 | 3 | 0 | 0 | 9 |
3 | Asante Kotoko SC | 3 | 3 | 2 | 1 | 0 | 7 |
4 | Zesco United | 3 | 4 | 2 | 1 | 0 | 7 |
In the event that two (or more) teams finish with an equal number of points, the following rules break the tie: 1. Head-to-head games between the teams concerned 1a. Points total 1b. Goal difference 1c. Goals scored 2. Goal difference 3. Goals scored |
Group D Team Standings home 2018
Ranking | TeamName | Matches | P | W | D | L | PTS |
1 | Gor Mahia | 3 | 1 | 3 | 0 | 0 | 9 |
2 | NA Hussein Dey | 3 | 2 | 2 | 1 | 0 | 7 |
3 | Atlético Petroleos de Luanda | 3 | 3 | 2 | 0 | 1 | 6 |
4 | Zamalek | 3 | 4 | 1 | 2 | 0 | 5 |
In the event that two (or more) teams finish with an equal number of points, the following rules break the tie: 1. Head-to-head games between the teams concerned 1a. Points total 1b. Goal difference 1c. Goals scored 2. Goal difference 3. Goals scored |
Group A Team Standings total 2018
Ranking | TeamName | Matches | P | W | D | L | PTS |
1 | RS Berkane | 6 | 1 | 3 | 2 | 1 | 11 |
2 | Hassania Agadir | 6 | 2 | 2 | 2 | 2 | 8 |
3 | Raja Club Athletic | 6 | 3 | 1 | 4 | 1 | 7 |
4 | AS Otoh? | 6 | 4 | 1 | 2 | 3 | 5 |
In the event that two (or more) teams finish with an equal number of points, the following rules break the tie: 1. Head-to-head games between the teams concerned 1a. Points total 1b. Goal difference 1c. Goals scored 2. Goal difference 3. Goals scored |
Group B Team Standings total 2018
Ranking | TeamName | Matches | P | W | D | L | PTS |
1 | CS Sfaxien | 6 | 1 | 3 | 3 | 0 | 12 |
2 | Etoile Sportive Du Sahel | 6 | 2 | 3 | 1 | 2 | 10 |
3 | Enugu Rangers International | 6 | 3 | 1 | 2 | 3 | 5 |
4 | Salitas FC | 6 | 4 | 0 | 4 | 2 | 4 |
In the event that two (or more) teams finish with an equal number of points, the following rules break the tie: 1. Head-to-head games between the teams concerned 1a. Points total 1b. Goal difference 1c. Goals scored 2. Goal difference 3. Goals scored |
Group C Team Standings total 2018
Ranking | TeamName | Matches | P | W | D | L | PTS |
1 | Al-Hilal Omdurman | 6 | 1 | 3 | 2 | 1 | 11 |
2 | Nkana FC | 6 | 2 | 3 | 0 | 3 | 9 |
3 | Asante Kotoko SC | 6 | 3 | 2 | 1 | 3 | 7 |
4 | Zesco United | 6 | 4 | 2 | 1 | 3 | 7 |
In the event that two (or more) teams finish with an equal number of points, the following rules break the tie: 1. Head-to-head games between the teams concerned 1a. Points total 1b. Goal difference 1c. Goals scored 2. Goal difference 3. Goals scored |
Group D Team Standings total 2018
Ranking | TeamName | Matches | P | W | D | L | PTS |
1 | Zamalek | 6 | 1 | 2 | 3 | 1 | 9 |
2 | Gor Mahia | 6 | 2 | 3 | 0 | 3 | 9 |
3 | NA Hussein Dey | 6 | 3 | 2 | 2 | 2 | 8 |
4 | Atlético Petroleos de Luanda | 6 | 4 | 2 | 1 | 3 | 7 |
In the event that two (or more) teams finish with an equal number of points, the following rules break the tie: 1. Head-to-head games between the teams concerned 1a. Points total 1b. Goal difference 1c. Goals scored 2. Goal difference 3. Goals scored |