Group 1 Team Standings away 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
| 1 | Marília | 3 | 1 | 2 | 0 | 1 | 6 |
| 2 | Botafogo SP | 3 | 2 | 1 | 2 | 0 | 5 |
| 3 | Grêmio Novorizontino | 3 | 3 | 1 | 1 | 1 | 4 |
| 4 | Rio Preto | 3 | 4 | 0 | 0 | 3 | 0 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Number of victories 2. Goal difference 3. Goals scored |
Group 2 Team Standings away 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
| 1 | Ferroviária | 3 | 1 | 1 | 2 | 0 | 5 |
| 2 | Comercial SP | 3 | 2 | 0 | 2 | 1 | 2 |
| 3 | SC Atibaia | 3 | 3 | 0 | 2 | 1 | 2 |
| 4 | Velo Clube | 3 | 4 | 0 | 1 | 2 | 1 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Number of victories 2. Goal difference 3. Goals scored |
Group 3 Team Standings away 2020
Group 4 Team Standings away 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
| 1 | Portuguesa Santista | 3 | 1 | 1 | 1 | 1 | 4 |
| 2 | Ponte Preta | 3 | 2 | 1 | 0 | 2 | 3 |
| 3 | S?o Bernardo | 3 | 3 | 0 | 3 | 0 | 3 |
| 4 | CA Juventus | 3 | 4 | 0 | 1 | 2 | 1 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Number of victories 2. Goal difference 3. Goals scored |
Group 5 Team Standings away 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
| 1 | Portuguesa de Desportos | 3 | 1 | 2 | 1 | 0 | 7 |
| 2 | Guarani | 3 | 2 | 1 | 0 | 2 | 3 |
| 3 | EC água Santa | 3 | 3 | 1 | 0 | 2 | 3 |
| 4 | Nacional SP | 3 | 4 | 0 | 2 | 1 | 2 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Number of victories 2. Goal difference 3. Goals scored |
Group 1 Team Standings home 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
| 1 | Marília | 3 | 1 | 2 | 0 | 1 | 6 |
| 2 | Botafogo SP | 3 | 2 | 1 | 1 | 1 | 4 |
| 3 | Grêmio Novorizontino | 3 | 3 | 1 | 1 | 1 | 4 |
| 4 | Rio Preto | 3 | 4 | 1 | 1 | 1 | 4 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Number of victories 2. Goal difference 3. Goals scored |
Group 2 Team Standings home 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
| 1 | Comercial SP | 3 | 1 | 2 | 1 | 0 | 7 |
| 2 | Velo Clube | 3 | 2 | 1 | 2 | 0 | 5 |
| 3 | SC Atibaia | 3 | 3 | 1 | 1 | 1 | 4 |
| 4 | Ferroviária | 3 | 4 | 0 | 3 | 0 | 3 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Number of victories 2. Goal difference 3. Goals scored |
Group 3 Team Standings home 2020
Group 4 Team Standings home 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
| 1 | S?o Bernardo | 3 | 1 | 3 | 0 | 0 | 9 |
| 2 | Portuguesa Santista | 3 | 2 | 2 | 1 | 0 | 7 |
| 3 | Ponte Preta | 3 | 3 | 0 | 3 | 0 | 3 |
| 4 | CA Juventus | 3 | 4 | 0 | 1 | 2 | 1 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Number of victories 2. Goal difference 3. Goals scored |
Group 5 Team Standings home 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
| 1 | Portuguesa de Desportos | 3 | 1 | 3 | 0 | 0 | 9 |
| 2 | EC água Santa | 3 | 2 | 1 | 2 | 0 | 5 |
| 3 | Nacional SP | 3 | 3 | 1 | 0 | 2 | 3 |
| 4 | Guarani | 3 | 4 | 0 | 1 | 2 | 1 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Number of victories 2. Goal difference 3. Goals scored |
Group 1 Team Standings total 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
| 1 | Marília | 6 | 1 | 4 | 0 | 2 | 12 |
| 2 | Botafogo SP | 6 | 2 | 2 | 3 | 1 | 9 |
| 3 | Grêmio Novorizontino | 6 | 3 | 2 | 2 | 2 | 8 |
| 4 | Rio Preto | 6 | 4 | 1 | 1 | 4 | 4 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Number of victories 2. Goal difference 3. Goals scored |
Group 2 Team Standings total 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
| 1 | Comercial SP | 6 | 1 | 2 | 3 | 1 | 9 |
| 2 | Ferroviária | 6 | 2 | 1 | 5 | 0 | 8 |
| 3 | Velo Clube | 6 | 3 | 1 | 3 | 2 | 6 |
| 4 | SC Atibaia | 6 | 4 | 1 | 3 | 2 | 6 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Number of victories 2. Goal difference 3. Goals scored |
Group 3 Team Standings total 2020
Group 4 Team Standings total 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
| 1 | S?o Bernardo | 6 | 1 | 3 | 3 | 0 | 12 |
| 2 | Portuguesa Santista | 6 | 2 | 3 | 2 | 1 | 11 |
| 3 | Ponte Preta | 6 | 3 | 1 | 3 | 2 | 6 |
| 4 | CA Juventus | 6 | 4 | 0 | 2 | 4 | 2 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Number of victories 2. Goal difference 3. Goals scored |
Group 5 Team Standings total 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
| 1 | Portuguesa de Desportos | 6 | 1 | 5 | 1 | 0 | 16 |
| 2 | EC água Santa | 6 | 2 | 2 | 2 | 2 | 8 |
| 3 | Nacional SP | 6 | 3 | 1 | 2 | 3 | 5 |
| 4 | Guarani | 6 | 4 | 1 | 1 | 4 | 4 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Number of victories 2. Goal difference 3. Goals scored |