U20 Campeonato Brasileiro
U20 Campeonato Brasileiro
Introduction
There are overall 20 teams that compete for the title every year between September and January. SofaScore tracks live football scores and U20 Campeonato Brasileiro table, results, statistics and top scorers. In the 2020 season, among the most popular teams in U20 Campeonato Brasileiro for online searches are Flamengo U20, Palmeiras U20, Corinthians U20. To follow today’s games and other active leagues, please visit the main page for all competitions in Brazil.
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Palmeiras U20 | 9 | 1 | 6 | 0 | 3 | 18 |
| 2 | Internacional U20 | 9 | 2 | 4 | 4 | 1 | 16 |
| 3 | Grêmio U20 | 9 | 3 | 5 | 0 | 4 | 15 |
| 4 | Atlético Mineiro U20 | 9 | 4 | 4 | 2 | 3 | 14 |
| 5 | Fluminense U20 | 10 | 5 | 4 | 2 | 4 | 14 |
| 6 | S?o Paulo U20 | 10 | 6 | 4 | 0 | 6 | 12 |
| 7 | Athletico Paranaense U20 | 9 | 7 | 3 | 3 | 3 | 12 |
| 8 | Vasco da Gama U20 | 10 | 8 | 3 | 2 | 5 | 11 |
| 9 | América Mineiro U20 | 10 | 9 | 3 | 2 | 5 | 11 |
| 10 | Goiás U20 | 10 | 10 | 3 | 2 | 5 | 11 |
| 11 | Corinthians U20 | 9 | 11 | 3 | 1 | 5 | 10 |
| 12 | Vitória U20 | 10 | 12 | 3 | 1 | 6 | 10 |
| 13 | Flamengo U20 | 9 | 13 | 2 | 4 | 3 | 10 |
| 14 | Botafogo U20 | 10 | 14 | 2 | 3 | 5 | 9 |
| 15 | Bahia U20 | 9 | 15 | 2 | 3 | 4 | 9 |
| 16 | Ceará SC U20 | 10 | 16 | 2 | 3 | 5 | 9 |
| 17 | Chapecoense U20 | 10 | 17 | 2 | 2 | 6 | 8 |
| 18 | Sport Recife U20 | 10 | 18 | 2 | 1 | 7 | 7 |
| 19 | Cruzeiro U20 | 9 | 19 | 1 | 1 | 7 | 4 |
| 20 | Santos U20 | 9 | 20 | 0 | 3 | 6 | 3 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Number of victories 2. Goal difference 3. Goals scored | |||||||
U20 Campeonato Brasileiro Team Standings home 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Athletico Paranaense U20 | 10 | 1 | 8 | 1 | 1 | 25 |
| 2 | Atlético Mineiro U20 | 10 | 2 | 7 | 3 | 0 | 24 |
| 3 | Flamengo U20 | 10 | 3 | 7 | 0 | 3 | 21 |
| 4 | Corinthians U20 | 10 | 4 | 7 | 0 | 3 | 21 |
| 5 | Botafogo U20 | 9 | 5 | 6 | 3 | 0 | 21 |
| 6 | Fluminense U20 | 9 | 6 | 6 | 3 | 0 | 21 |
| 7 | S?o Paulo U20 | 9 | 7 | 5 | 4 | 0 | 19 |
| 8 | Grêmio U20 | 10 | 8 | 5 | 3 | 2 | 18 |
| 9 | Vitória U20 | 9 | 9 | 5 | 2 | 2 | 17 |
| 10 | Sport Recife U20 | 9 | 10 | 5 | 1 | 3 | 16 |
| 11 | Santos U20 | 10 | 11 | 5 | 0 | 5 | 15 |
| 12 | Cruzeiro U20 | 10 | 12 | 4 | 1 | 5 | 13 |
| 13 | Palmeiras U20 | 10 | 13 | 4 | 0 | 6 | 12 |
| 14 | Goiás U20 | 9 | 14 | 3 | 3 | 3 | 12 |
| 15 | Vasco da Gama U20 | 9 | 15 | 3 | 3 | 3 | 12 |
| 16 | Internacional U20 | 10 | 16 | 3 | 3 | 4 | 12 |
| 17 | Chapecoense U20 | 9 | 17 | 3 | 2 | 4 | 11 |
| 18 | Bahia U20 | 10 | 18 | 3 | 2 | 5 | 11 |
| 19 | América Mineiro U20 | 9 | 19 | 3 | 1 | 5 | 10 |
| 20 | Ceará SC U20 | 9 | 20 | 1 | 4 | 4 | 7 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Number of victories 2. Goal difference 3. Goals scored | |||||||
U20 Campeonato Brasileiro Team Standings total 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Atlético Mineiro U20 | 19 | 1 | 11 | 5 | 3 | 38 |
| 2 | Athletico Paranaense U20 | 19 | 2 | 11 | 4 | 4 | 37 |
| 3 | Fluminense U20 | 19 | 3 | 10 | 5 | 4 | 35 |
| 4 | Grêmio U20 | 19 | 4 | 10 | 3 | 6 | 33 |
| 5 | Corinthians U20 | 19 | 5 | 10 | 1 | 8 | 31 |
| 6 | Flamengo U20 | 19 | 6 | 9 | 4 | 6 | 31 |
| 7 | S?o Paulo U20 | 19 | 7 | 9 | 4 | 6 | 31 |
| 8 | Palmeiras U20 | 19 | 8 | 10 | 0 | 9 | 30 |
| 9 | Botafogo U20 | 19 | 9 | 8 | 6 | 5 | 30 |
| 10 | Internacional U20 | 19 | 10 | 7 | 7 | 5 | 28 |
| 11 | Vitória U20 | 19 | 11 | 8 | 3 | 8 | 27 |
| 12 | Sport Recife U20 | 19 | 12 | 7 | 2 | 10 | 23 |
| 13 | Vasco da Gama U20 | 19 | 13 | 6 | 5 | 8 | 23 |
| 14 | Goiás U20 | 19 | 14 | 6 | 5 | 8 | 23 |
| 15 | América Mineiro U20 | 19 | 15 | 6 | 3 | 10 | 21 |
| 16 | Bahia U20 | 19 | 16 | 5 | 5 | 9 | 20 |
| 17 | Chapecoense U20 | 19 | 17 | 5 | 4 | 10 | 19 |
| 18 | Santos U20 | 19 | 18 | 5 | 3 | 11 | 18 |
| 19 | Cruzeiro U20 | 19 | 19 | 5 | 2 | 12 | 17 |
| 20 | Ceará SC U20 | 19 | 20 | 3 | 7 | 9 | 16 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Number of victories 2. Goal difference 3. Goals scored | |||||||
Palmeiras U20
Internacional U20
Grêmio U20
Atlético Mineiro U20
Fluminense U20
S?o Paulo U20
Athletico Paranaense U20
Vasco da Gama U20
América Mineiro U20
Goiás U20
Corinthians U20
Vitória U20
Flamengo U20
Botafogo U20
Bahia U20
Ceará SC U20
Chapecoense U20
Sport Recife U20
Cruzeiro U20
Santos U20