Football League Trophy
Football League Trophy
Introduction
Football League Trophy, also known as Leasing.com Trophy, is a professional football tournament in England for men. There are overall 63 teams that typically compete in a period between September and March. The current holder of the title is Sunderland and the team that holds the most titles is Bristol City. SofaScore tracks live football scores and Football League Trophy table, results, statistics and top scorers. In the 20/21 season, among the most popular teams in Football League Trophy for o
Football League Trophy 20/21, Northern Group A Team Standings away 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Fleetwood Town | 1 | 1 | 1 | 0 | 0 | 3 |
| 2 | Sunderland | 1 | 2 | 0 | 0 | 1 | 0 |
| 3 | Carlisle United | 1 | 3 | 0 | 0 | 1 | 0 |
| 4 | Aston Villa U21 | 3 | 4 | 0 | 0 | 3 | 0 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
Football League Trophy 20/21, Northern Group B Team Standings away 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Manchester United U21 | 3 | 1 | 1 | 1 | 1 | 5 |
| 2 | Rochdale | 1 | 2 | 1 | 0 | 0 | 3 |
| 3 | Salford City | 1 | 3 | 1 | 0 | 0 | 3 |
| 4 | Morecambe | 1 | 4 | 0 | 0 | 1 | 0 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
Football League Trophy 20/21, Northern Group C Team Standings away 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Shrewsbury Town | 1 | 1 | 1 | 0 | 0 | 3 |
| 2 | Crewe Alexandra | 1 | 2 | 1 | 0 | 0 | 3 |
| 3 | Bolton Wanderers | 1 | 3 | 0 | 0 | 1 | 0 |
| 4 | Newcastle United U21 | 3 | 4 | 0 | 0 | 3 | 0 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
Football League Trophy 20/21, Northern Group D Team Standings away 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Port Vale | 1 | 1 | 1 | 0 | 0 | 3 |
| 2 | Tranmere Rovers | 1 | 2 | 0 | 1 | 0 | 1 |
| 3 | Wigan Athletic | 1 | 3 | 0 | 1 | 0 | 1 |
| 4 | Liverpool U21 | 3 | 4 | 0 | 0 | 3 | 0 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
Football League Trophy 20/21, Northern Group E Team Standings away 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Manchester City U21 | 3 | 1 | 2 | 1 | 0 | 7 |
| 2 | Lincoln City | 1 | 2 | 1 | 0 | 0 | 3 |
| 3 | Mansfield Town | 1 | 3 | 1 | 0 | 0 | 3 |
| 4 | Scunthorpe United | 1 | 4 | 0 | 1 | 0 | 1 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
Football League Trophy 20/21, Northern Group F Team Standings away 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Wolverhampton U21 | 3 | 1 | 1 | 1 | 1 | 5 |
| 2 | Oldham Athletic | 1 | 2 | 1 | 0 | 0 | 3 |
| 3 | Bradford City | 1 | 3 | 0 | 1 | 0 | 1 |
| 4 | Doncaster Rovers | 1 | 4 | 0 | 0 | 1 | 0 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
Football League Trophy 20/21, Northern Group G Team Standings away 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Accrington Stanley | 1 | 1 | 1 | 0 | 0 | 3 |
| 2 | Blackpool | 1 | 2 | 0 | 1 | 0 | 1 |
| 3 | Barrow | 1 | 3 | 0 | 1 | 0 | 1 |
| 4 | Leeds United U21 | 3 | 4 | 0 | 1 | 2 | 1 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
Football League Trophy 20/21, Northern Group H Team Standings away 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Leicester City U21 | 3 | 1 | 2 | 0 | 1 | 6 |
| 2 | Hull City | 1 | 2 | 1 | 0 | 0 | 3 |
| 3 | Harrogate Town | 1 | 3 | 0 | 1 | 0 | 1 |
| 4 | Grimsby Town | 1 | 4 | 0 | 0 | 1 | 0 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
Football League Trophy 20/21, Southern Group A Team Standings away 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | West Ham United U21 | 3 | 1 | 3 | 0 | 0 | 9 |
| 2 | Portsmouth | 1 | 2 | 1 | 0 | 0 | 3 |
| 3 | Colchester United | 1 | 3 | 0 | 0 | 1 | 0 |
| 4 | Southend United | 1 | 4 | 0 | 0 | 1 | 0 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
Football League Trophy 20/21, Southern Group B Team Standings away 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal U21 | 3 | 1 | 2 | 1 | 0 | 8 |
| 2 | Crawley Town | 1 | 2 | 0 | 0 | 1 | 0 |
| 3 | Gillingham | 1 | 3 | 0 | 0 | 1 | 0 |
| 4 | Ipswich Town | 1 | 4 | 0 | 0 | 1 | 0 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
Football League Trophy 20/21, Southern Group C Team Standings away 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Milton Keynes Dons | 1 | 1 | 1 | 0 | 0 | 3 |
| 2 | Southampton U21 | 3 | 2 | 1 | 0 | 2 | 3 |
| 3 | Stevenage | 1 | 3 | 0 | 1 | 0 | 1 |
| 4 | Northampton Town | 1 | 4 | 0 | 0 | 1 | 0 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
Football League Trophy 20/21, Southern Group D Team Standings away 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Oxford United | 1 | 1 | 1 | 0 | 0 | 3 |
| 2 | Walsall | 1 | 2 | 0 | 1 | 0 | 2 |
| 3 | Chelsea U21 | 3 | 3 | 0 | 1 | 2 | 2 |
| 4 | Bristol Rovers | 1 | 4 | 0 | 1 | 0 | 1 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
Football League Trophy 20/21, Southern Group E Team Standings away 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Exeter City | 1 | 1 | 1 | 0 | 0 | 3 |
| 2 | Swindon Town | 1 | 2 | 1 | 0 | 0 | 3 |
| 3 | West Bromwich Albion U21 | 3 | 3 | 1 | 0 | 2 | 3 |
| 4 | Forest Green Rovers | 1 | 4 | 0 | 0 | 1 | 0 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
Football League Trophy 20/21, Southern Group F Team Standings away 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Norwich City U21 | 3 | 1 | 2 | 0 | 1 | 6 |
| 2 | Cheltenham Town | 1 | 2 | 1 | 0 | 0 | 3 |
| 3 | Newport County | 1 | 3 | 0 | 0 | 1 | 0 |
| 4 | Plymouth Argyle | 1 | 4 | 0 | 0 | 1 | 0 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
Football League Trophy 20/21, Southern Group G Team Standings away 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Brighton & Hove Albion U21 | 3 | 1 | 0 | 1 | 2 | 1 |
| 2 | Charlton Athletic | 1 | 2 | 0 | 0 | 1 | 0 |
| 3 | Leyton Orient | 1 | 3 | 0 | 0 | 1 | 0 |
| 4 | AFC Wimbledon | 1 | 4 | 0 | 0 | 1 | 0 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
Football League Trophy 20/21, Southern Group H Team Standings away 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Cambridge United | 1 | 1 | 1 | 0 | 0 | 3 |
| 2 | Burton Albion | 1 | 2 | 0 | 1 | 0 | 1 |
| 3 | Peterborough United | 1 | 3 | 0 | 1 | 0 | 1 |
| 4 | Fulham U21 | 3 | 4 | 0 | 1 | 2 | 1 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
Football League Trophy 20/21, Northern Group A Team Standings home 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Sunderland | 2 | 1 | 2 | 0 | 0 | 6 |
| 2 | Fleetwood Town | 2 | 2 | 2 | 0 | 0 | 6 |
| 3 | Carlisle United | 2 | 3 | 1 | 0 | 1 | 3 |
| 4 | Aston Villa U21 | 0 | 4 | 0 | 0 | 0 | 0 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
Football League Trophy 20/21, Northern Group B Team Standings home 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Morecambe | 2 | 1 | 1 | 0 | 1 | 3 |
| 2 | Salford City | 2 | 2 | 1 | 0 | 1 | 3 |
| 3 | Rochdale | 2 | 3 | 0 | 1 | 1 | 1 |
| 4 | Manchester United U21 | 0 | 4 | 0 | 0 | 0 | 0 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
Football League Trophy 20/21, Northern Group C Team Standings home 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Shrewsbury Town | 2 | 1 | 2 | 0 | 0 | 6 |
| 2 | Bolton Wanderers | 2 | 2 | 1 | 0 | 1 | 3 |
| 3 | Crewe Alexandra | 2 | 3 | 1 | 0 | 1 | 3 |
| 4 | Newcastle United U21 | 0 | 4 | 0 | 0 | 0 | 0 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
Football League Trophy 20/21, Northern Group D Team Standings home 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Tranmere Rovers | 2 | 1 | 1 | 1 | 0 | 5 |
| 2 | Port Vale | 2 | 2 | 1 | 1 | 0 | 5 |
| 3 | Wigan Athletic | 2 | 3 | 1 | 0 | 1 | 3 |
| 4 | Liverpool U21 | 0 | 4 | 0 | 0 | 0 | 0 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
Football League Trophy 20/21, Northern Group E Team Standings home 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Lincoln City | 2 | 1 | 0 | 2 | 0 | 4 |
| 2 | Manchester City U21 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Mansfield Town | 2 | 3 | 0 | 0 | 2 | 0 |
| 4 | Scunthorpe United | 2 | 4 | 0 | 0 | 2 | 0 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
Football League Trophy 20/21, Northern Group F Team Standings home 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Oldham Athletic | 2 | 1 | 2 | 0 | 0 | 6 |
| 2 | Doncaster Rovers | 2 | 2 | 0 | 1 | 1 | 2 |
| 3 | Bradford City | 2 | 3 | 0 | 1 | 1 | 1 |
| 4 | Wolverhampton U21 | 0 | 4 | 0 | 0 | 0 | 0 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
Football League Trophy 20/21, Northern Group G Team Standings home 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Accrington Stanley | 2 | 1 | 1 | 1 | 0 | 5 |
| 2 | Blackpool | 2 | 2 | 1 | 1 | 0 | 5 |
| 3 | Barrow | 2 | 3 | 0 | 1 | 1 | 2 |
| 4 | Leeds United U21 | 0 | 4 | 0 | 0 | 0 | 0 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
Football League Trophy 20/21, Northern Group H Team Standings home 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Hull City | 2 | 1 | 1 | 0 | 1 | 3 |
| 2 | Harrogate Town | 2 | 2 | 1 | 0 | 1 | 3 |
| 3 | Grimsby Town | 2 | 3 | 0 | 1 | 1 | 2 |
| 4 | Leicester City U21 | 0 | 4 | 0 | 0 | 0 | 0 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
Football League Trophy 20/21, Southern Group A Team Standings home 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Colchester United | 2 | 1 | 1 | 0 | 1 | 3 |
| 2 | Portsmouth | 2 | 2 | 1 | 0 | 1 | 3 |
| 3 | West Ham United U21 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | Southend United | 2 | 4 | 0 | 0 | 2 | 0 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
Football League Trophy 20/21, Southern Group B Team Standings home 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Gillingham | 2 | 1 | 1 | 1 | 0 | 4 |
| 2 | Crawley Town | 2 | 2 | 1 | 0 | 1 | 3 |
| 3 | Ipswich Town | 2 | 3 | 1 | 0 | 1 | 3 |
| 4 | Arsenal U21 | 0 | 4 | 0 | 0 | 0 | 0 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
Football League Trophy 20/21, Southern Group C Team Standings home 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Northampton Town | 2 | 1 | 1 | 1 | 0 | 5 |
| 2 | Milton Keynes Dons | 2 | 2 | 1 | 0 | 1 | 3 |
| 3 | Stevenage | 2 | 3 | 1 | 0 | 1 | 3 |
| 4 | Southampton U21 | 0 | 4 | 0 | 0 | 0 | 0 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
Football League Trophy 20/21, Southern Group D Team Standings home 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Oxford United | 2 | 1 | 1 | 1 | 0 | 5 |
| 2 | Bristol Rovers | 2 | 2 | 1 | 1 | 0 | 4 |
| 3 | Walsall | 2 | 3 | 0 | 1 | 1 | 1 |
| 4 | Chelsea U21 | 0 | 4 | 0 | 0 | 0 | 0 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
Football League Trophy 20/21, Southern Group E Team Standings home 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Exeter City | 2 | 1 | 2 | 0 | 0 | 6 |
| 2 | Forest Green Rovers | 2 | 2 | 1 | 0 | 1 | 3 |
| 3 | West Bromwich Albion U21 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | Swindon Town | 2 | 4 | 0 | 0 | 2 | 0 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
Football League Trophy 20/21, Southern Group F Team Standings home 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Cheltenham Town | 2 | 1 | 2 | 0 | 0 | 6 |
| 2 | Plymouth Argyle | 2 | 2 | 1 | 0 | 1 | 3 |
| 3 | Norwich City U21 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | Newport County | 2 | 4 | 0 | 0 | 2 | 0 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
Football League Trophy 20/21, Southern Group G Team Standings home 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Leyton Orient | 2 | 1 | 2 | 0 | 0 | 6 |
| 2 | AFC Wimbledon | 2 | 2 | 2 | 0 | 0 | 6 |
| 3 | Charlton Athletic | 2 | 3 | 1 | 1 | 0 | 5 |
| 4 | Brighton & Hove Albion U21 | 0 | 4 | 0 | 0 | 0 | 0 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
Football League Trophy 20/21, Southern Group H Team Standings home 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Cambridge United | 2 | 1 | 1 | 1 | 0 | 5 |
| 2 | Peterborough United | 2 | 2 | 1 | 1 | 0 | 5 |
| 3 | Burton Albion | 2 | 3 | 0 | 1 | 1 | 2 |
| 4 | Fulham U21 | 0 | 4 | 0 | 0 | 0 | 0 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
Football League Trophy 20/21, Northern Group A Team Standings total 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Fleetwood Town | 3 | 1 | 3 | 0 | 0 | 9 |
| 2 | Sunderland | 3 | 2 | 2 | 0 | 1 | 6 |
| 3 | Carlisle United | 3 | 3 | 1 | 0 | 2 | 3 |
| 4 | Aston Villa U21 | 3 | 4 | 0 | 0 | 3 | 0 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
Football League Trophy 20/21, Northern Group B Team Standings total 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Salford City | 3 | 1 | 2 | 0 | 1 | 6 |
| 2 | Manchester United U21 | 3 | 2 | 1 | 1 | 1 | 5 |
| 3 | Rochdale | 3 | 3 | 1 | 1 | 1 | 4 |
| 4 | Morecambe | 3 | 4 | 1 | 0 | 2 | 3 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
Football League Trophy 20/21, Northern Group C Team Standings total 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Shrewsbury Town | 3 | 1 | 3 | 0 | 0 | 9 |
| 2 | Crewe Alexandra | 3 | 2 | 2 | 0 | 1 | 6 |
| 3 | Bolton Wanderers | 3 | 3 | 1 | 0 | 2 | 3 |
| 4 | Newcastle United U21 | 3 | 4 | 0 | 0 | 3 | 0 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
Football League Trophy 20/21, Northern Group D Team Standings total 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Port Vale | 3 | 1 | 2 | 1 | 0 | 8 |
| 2 | Tranmere Rovers | 3 | 2 | 1 | 2 | 0 | 6 |
| 3 | Wigan Athletic | 3 | 3 | 1 | 1 | 1 | 4 |
| 4 | Liverpool U21 | 3 | 4 | 0 | 0 | 3 | 0 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
Football League Trophy 20/21, Northern Group E Team Standings total 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Manchester City U21 | 3 | 1 | 2 | 1 | 0 | 7 |
| 2 | Lincoln City | 3 | 2 | 1 | 2 | 0 | 7 |
| 3 | Mansfield Town | 3 | 3 | 1 | 0 | 2 | 3 |
| 4 | Scunthorpe United | 3 | 4 | 0 | 1 | 2 | 1 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
Football League Trophy 20/21, Northern Group F Team Standings total 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Oldham Athletic | 3 | 1 | 3 | 0 | 0 | 9 |
| 2 | Wolverhampton U21 | 3 | 2 | 1 | 1 | 1 | 5 |
| 3 | Doncaster Rovers | 3 | 3 | 0 | 1 | 2 | 2 |
| 4 | Bradford City | 3 | 4 | 0 | 2 | 1 | 2 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
Football League Trophy 20/21, Northern Group G Team Standings total 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Accrington Stanley | 3 | 1 | 2 | 1 | 0 | 8 |
| 2 | Blackpool | 3 | 2 | 1 | 2 | 0 | 6 |
| 3 | Barrow | 3 | 3 | 0 | 2 | 1 | 3 |
| 4 | Leeds United U21 | 3 | 4 | 0 | 1 | 2 | 1 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
Football League Trophy 20/21, Northern Group H Team Standings total 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Hull City | 3 | 1 | 2 | 0 | 1 | 6 |
| 2 | Leicester City U21 | 3 | 2 | 2 | 0 | 1 | 6 |
| 3 | Harrogate Town | 3 | 3 | 1 | 1 | 1 | 4 |
| 4 | Grimsby Town | 3 | 4 | 0 | 1 | 2 | 2 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
Football League Trophy 20/21, Southern Group A Team Standings total 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | West Ham United U21 | 3 | 1 | 3 | 0 | 0 | 9 |
| 2 | Portsmouth | 3 | 2 | 2 | 0 | 1 | 6 |
| 3 | Colchester United | 3 | 3 | 1 | 0 | 2 | 3 |
| 4 | Southend United | 3 | 4 | 0 | 0 | 3 | 0 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
Football League Trophy 20/21, Southern Group B Team Standings total 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal U21 | 3 | 1 | 2 | 1 | 0 | 8 |
| 2 | Gillingham | 3 | 2 | 1 | 1 | 1 | 4 |
| 3 | Crawley Town | 3 | 3 | 1 | 0 | 2 | 3 |
| 4 | Ipswich Town | 3 | 4 | 1 | 0 | 2 | 3 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
Football League Trophy 20/21, Southern Group C Team Standings total 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Milton Keynes Dons | 3 | 1 | 2 | 0 | 1 | 6 |
| 2 | Northampton Town | 3 | 2 | 1 | 1 | 1 | 5 |
| 3 | Stevenage | 3 | 3 | 1 | 1 | 1 | 4 |
| 4 | Southampton U21 | 3 | 4 | 1 | 0 | 2 | 3 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
Football League Trophy 20/21, Southern Group D Team Standings total 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Oxford United | 3 | 1 | 2 | 1 | 0 | 8 |
| 2 | Bristol Rovers | 3 | 2 | 1 | 2 | 0 | 5 |
| 3 | Walsall | 3 | 3 | 0 | 2 | 1 | 3 |
| 4 | Chelsea U21 | 3 | 4 | 0 | 1 | 2 | 2 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
Football League Trophy 20/21, Southern Group E Team Standings total 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Exeter City | 3 | 1 | 3 | 0 | 0 | 9 |
| 2 | Forest Green Rovers | 3 | 2 | 1 | 0 | 2 | 3 |
| 3 | Swindon Town | 3 | 3 | 1 | 0 | 2 | 3 |
| 4 | West Bromwich Albion U21 | 3 | 4 | 1 | 0 | 2 | 3 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
Football League Trophy 20/21, Southern Group F Team Standings total 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Cheltenham Town | 3 | 1 | 3 | 0 | 0 | 9 |
| 2 | Norwich City U21 | 3 | 2 | 2 | 0 | 1 | 6 |
| 3 | Plymouth Argyle | 3 | 3 | 1 | 0 | 2 | 3 |
| 4 | Newport County | 3 | 4 | 0 | 0 | 3 | 0 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
Football League Trophy 20/21, Southern Group G Team Standings total 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Leyton Orient | 3 | 1 | 2 | 0 | 1 | 6 |
| 2 | AFC Wimbledon | 3 | 2 | 2 | 0 | 1 | 6 |
| 3 | Charlton Athletic | 3 | 3 | 1 | 1 | 1 | 5 |
| 4 | Brighton & Hove Albion U21 | 3 | 4 | 0 | 1 | 2 | 1 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
Football League Trophy 20/21, Southern Group H Team Standings total 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Cambridge United | 3 | 1 | 2 | 1 | 0 | 8 |
| 2 | Peterborough United | 3 | 2 | 1 | 2 | 0 | 6 |
| 3 | Burton Albion | 3 | 3 | 0 | 2 | 1 | 3 |
| 4 | Fulham U21 | 3 | 4 | 0 | 1 | 2 | 1 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
Fleetwood Town
Sunderland
Carlisle United
Aston Villa U21
Manchester United U21
Rochdale
Salford City
Morecambe
Shrewsbury Town
Crewe Alexandra
Bolton Wanderers
Newcastle United U21
Port Vale
Tranmere Rovers
Wigan Athletic
Liverpool U21
Manchester City U21
Lincoln City
Mansfield Town
Scunthorpe United
Wolverhampton U21
Oldham Athletic
Bradford City
Doncaster Rovers
Accrington Stanley
Blackpool
Barrow
Leeds United U21
Leicester City U21
Hull City
Harrogate Town
Grimsby Town
West Ham United U21
Portsmouth
Colchester United
Southend United
Arsenal U21
Crawley Town
Gillingham
Ipswich Town
Milton Keynes Dons
Southampton U21
Stevenage
Northampton Town
Oxford United
Walsall
Chelsea U21
Bristol Rovers
Exeter City
Swindon Town
West Bromwich Albion U21
Forest Green Rovers
Norwich City U21
Cheltenham Town
Newport County
Plymouth Argyle
Brighton & Hove Albion U21
Charlton Athletic
Leyton Orient
AFC Wimbledon
Cambridge United
Burton Albion
Peterborough United
Fulham U21