Esiliiga Team Standings away 2020
Promotion Round Team Standings away 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
| 1 | FC N?mme United | 17 | 1 | 9 | 2 | 6 | 29 |
| 2 | Flora Tallinn U21 | 16 | 2 | 8 | 4 | 4 | 28 |
| 3 | P?rnu JK Vaprus | 16 | 3 | 7 | 5 | 4 | 26 |
| 4 | Maardu Linnameeskond | 14 | 4 | 7 | 1 | 6 | 22 |
| 5 | FC Elva | 16 | 5 | 6 | 4 | 6 | 22 |
| 6 | Tartu JK Tammeka U21 | 16 | 6 | 5 | 1 | 10 | 16 |
| At the end of the season, in the event that two (or more) teams have an equal number of points the following rules break the tie: 1. Head-to-head 2. Goal difference 3. Goals scored During the tournament, the following tie-breaking procedures are used: 1. Goal difference 2. Goals scored |
Relegation Round Team Standings away 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
| 1 | P?rnu Jalgpalliklubi | 15 | 1 | 4 | 4 | 7 | 16 |
| 2 | FCI Levadia Tallinn U21 | 16 | 2 | 4 | 2 | 10 | 14 |
| 3 | V?ndra JK Vaprus | 16 | 3 | 4 | 1 | 11 | 13 |
| 4 | Kohtla-J?rve JK J?rve | 14 | 4 | 0 | 2 | 12 | 2 |
| At the end of the season, in the event that two (or more) teams have an equal number of points the following rules break the tie: 1. Head-to-head 2. Goal difference 3. Goals scored During the tournament, the following tie-breaking procedures are used: 1. Goal difference 2. Goals scored |
Esiliiga Team Standings home 2020
Promotion Round Team Standings home 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
| 1 | Maardu Linnameeskond | 18 | 1 | 13 | 3 | 2 | 42 |
| 2 | P?rnu JK Vaprus | 16 | 2 | 12 | 3 | 1 | 39 |
| 3 | FC Elva | 16 | 3 | 8 | 3 | 5 | 27 |
| 4 | FC N?mme United | 15 | 4 | 7 | 5 | 3 | 26 |
| 5 | Tartu JK Tammeka U21 | 16 | 5 | 7 | 2 | 7 | 23 |
| 6 | Flora Tallinn U21 | 16 | 6 | 7 | 2 | 7 | 23 |
| At the end of the season, in the event that two (or more) teams have an equal number of points the following rules break the tie: 1. Head-to-head 2. Goal difference 3. Goals scored During the tournament, the following tie-breaking procedures are used: 1. Goal difference 2. Goals scored |
Relegation Round Team Standings home 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
| 1 | FCI Levadia Tallinn U21 | 14 | 1 | 8 | 3 | 3 | 27 |
| 2 | P?rnu Jalgpalliklubi | 15 | 2 | 7 | 3 | 5 | 24 |
| 3 | V?ndra JK Vaprus | 14 | 3 | 6 | 1 | 7 | 19 |
| 4 | Kohtla-J?rve JK J?rve | 16 | 4 | 1 | 1 | 14 | 4 |
| At the end of the season, in the event that two (or more) teams have an equal number of points the following rules break the tie: 1. Head-to-head 2. Goal difference 3. Goals scored During the tournament, the following tie-breaking procedures are used: 1. Goal difference 2. Goals scored |
Esiliiga Team Standings total 2020
Promotion Round Team Standings total 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
| 1 | P?rnu JK Vaprus | 32 | 1 | 19 | 8 | 5 | 65 |
| 2 | Maardu Linnameeskond | 32 | 2 | 20 | 4 | 8 | 64 |
| 3 | FC N?mme United | 32 | 3 | 16 | 7 | 9 | 55 |
| 4 | Flora Tallinn U21 | 32 | 4 | 15 | 6 | 11 | 51 |
| 5 | FC Elva | 32 | 5 | 14 | 7 | 11 | 49 |
| 6 | Tartu JK Tammeka U21 | 32 | 6 | 12 | 3 | 17 | 39 |
| At the end of the season, in the event that two (or more) teams have an equal number of points the following rules break the tie: 1. Head-to-head 2. Goal difference 3. Goals scored During the tournament, the following tie-breaking procedures are used: 1. Goal difference 2. Goals scored |
Relegation Round Team Standings total 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
| 1 | FCI Levadia Tallinn U21 | 30 | 1 | 12 | 5 | 13 | 41 |
| 2 | P?rnu Jalgpalliklubi | 30 | 2 | 11 | 7 | 12 | 40 |
| 3 | V?ndra JK Vaprus | 30 | 3 | 10 | 2 | 18 | 32 |
| 4 | Kohtla-J?rve JK J?rve | 30 | 4 | 1 | 3 | 26 | 3 |
| At the end of the season, in the event that two (or more) teams have an equal number of points the following rules break the tie: 1. Head-to-head 2. Goal difference 3. Goals scored During the tournament, the following tie-breaking procedures are used: 1. Goal difference 2. Goals scored |