Liga 1
Liga 1
Introduction
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Carlos A. Mannucci | 13 | 1 | 9 | 3 | 1 | 30 |
| 2 | Sporting Cristal | 15 | 2 | 8 | 5 | 2 | 29 |
| 3 | Universitario de Deportes | 14 | 3 | 8 | 5 | 1 | 29 |
| 4 | Universidad César Vallejo | 15 | 4 | 6 | 8 | 1 | 26 |
| 5 | Deportivo USMP | 14 | 5 | 8 | 2 | 4 | 26 |
| 6 | Ayacucho FC | 14 | 6 | 6 | 3 | 5 | 21 |
| 7 | Deportivo Municipal | 14 | 7 | 5 | 5 | 4 | 20 |
| 8 | Deportivo Binacional | 14 | 8 | 5 | 5 | 4 | 20 |
| 9 | UTC de Cajamarca | 14 | 9 | 3 | 9 | 2 | 18 |
| 10 | Alianza Universidad | 14 | 10 | 5 | 3 | 6 | 18 |
| 11 | FBC Melgar | 14 | 11 | 4 | 5 | 5 | 17 |
| 12 | FC Carlos Stein | 13 | 12 | 5 | 2 | 6 | 17 |
| 13 | Sport Huancayo | 15 | 13 | 4 | 5 | 6 | 17 |
| 14 | Cusco FC | 14 | 14 | 4 | 4 | 6 | 16 |
| 15 | Cienciano | 13 | 15 | 5 | 1 | 7 | 16 |
| 16 | Sport Boys | 14 | 16 | 4 | 2 | 8 | 14 |
| 17 | AD Cantolao | 14 | 17 | 3 | 3 | 8 | 12 |
| 18 | Club Atlético Grau | 15 | 18 | 3 | 3 | 9 | 12 |
| 19 | Alianza Lima | 14 | 19 | 2 | 4 | 8 | 10 |
| 20 | Deportivo Llacuabamba | 13 | 20 | 1 | 4 | 8 | 7 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
Apertura Team Standings away 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Universitario de Deportes | 10 | 1 | 6 | 3 | 1 | 21 |
| 2 | Carlos A. Mannucci | 9 | 2 | 6 | 3 | 0 | 21 |
| 3 | Universidad César Vallejo | 10 | 3 | 4 | 5 | 1 | 17 |
| 4 | Sporting Cristal | 10 | 4 | 4 | 4 | 2 | 16 |
| 5 | Sport Huancayo | 10 | 5 | 4 | 3 | 3 | 15 |
| 6 | Deportivo Municipal | 10 | 6 | 3 | 5 | 2 | 14 |
| 7 | Alianza Universidad | 9 | 7 | 4 | 2 | 3 | 14 |
| 8 | FC Carlos Stein | 9 | 8 | 4 | 2 | 3 | 14 |
| 9 | FBC Melgar | 10 | 9 | 3 | 4 | 3 | 13 |
| 10 | Deportivo Binacional | 10 | 10 | 3 | 4 | 3 | 13 |
| 11 | UTC de Cajamarca | 10 | 11 | 2 | 6 | 2 | 12 |
| 12 | Ayacucho FC | 9 | 12 | 3 | 2 | 4 | 11 |
| 13 | AD Cantolao | 9 | 13 | 3 | 2 | 4 | 11 |
| 14 | Deportivo USMP | 9 | 14 | 3 | 2 | 4 | 11 |
| 15 | Cienciano | 9 | 15 | 3 | 1 | 5 | 10 |
| 16 | Cusco FC | 10 | 16 | 2 | 3 | 5 | 9 |
| 17 | Sport Boys | 9 | 17 | 2 | 2 | 5 | 8 |
| 18 | Alianza Lima | 9 | 18 | 1 | 4 | 4 | 7 |
| 19 | Club Atlético Grau | 10 | 19 | 2 | 1 | 7 | 7 |
| 20 | Deportivo Llacuabamba | 9 | 20 | 0 | 3 | 6 | 3 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
Clausura, Group A Team Standings away 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Deportivo USMP | 5 | 1 | 5 | 0 | 0 | 15 |
| 2 | Sporting Cristal | 5 | 2 | 4 | 1 | 0 | 13 |
| 3 | Universitario de Deportes | 4 | 3 | 2 | 2 | 0 | 8 |
| 4 | Deportivo Binacional | 4 | 4 | 2 | 1 | 1 | 7 |
| 5 | UTC de Cajamarca | 4 | 5 | 1 | 3 | 0 | 6 |
| 6 | Cienciano | 4 | 6 | 2 | 0 | 2 | 6 |
| 7 | Club Atlético Grau | 5 | 7 | 1 | 2 | 2 | 5 |
| 8 | Alianza Universidad | 5 | 8 | 1 | 1 | 3 | 4 |
| 9 | FC Carlos Stein | 4 | 9 | 1 | 0 | 3 | 3 |
| 10 | AD Cantolao | 5 | 10 | 0 | 1 | 4 | 1 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
Clausura, Group B Team Standings away 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Ayacucho FC | 5 | 1 | 3 | 1 | 1 | 10 |
| 2 | Carlos A. Mannucci | 4 | 2 | 3 | 0 | 1 | 9 |
| 3 | Universidad César Vallejo | 5 | 3 | 2 | 3 | 0 | 9 |
| 4 | Cusco FC | 4 | 4 | 2 | 1 | 1 | 7 |
| 5 | Deportivo Municipal | 4 | 5 | 2 | 0 | 2 | 6 |
| 6 | Sport Boys | 5 | 6 | 2 | 0 | 3 | 6 |
| 7 | FBC Melgar | 4 | 7 | 1 | 1 | 2 | 4 |
| 8 | Deportivo Llacuabamba | 4 | 8 | 1 | 1 | 2 | 4 |
| 9 | Alianza Lima | 5 | 9 | 1 | 0 | 4 | 3 |
| 10 | Sport Huancayo | 5 | 10 | 0 | 2 | 3 | 2 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
Acumulada Team Standings home 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Sporting Cristal | 13 | 1 | 8 | 3 | 2 | 27 |
| 2 | Sport Huancayo | 13 | 2 | 8 | 3 | 2 | 27 |
| 3 | Ayacucho FC | 14 | 3 | 7 | 5 | 2 | 26 |
| 4 | Universidad César Vallejo | 13 | 4 | 7 | 4 | 2 | 25 |
| 5 | Cienciano | 15 | 5 | 7 | 4 | 4 | 25 |
| 6 | UTC de Cajamarca | 14 | 6 | 7 | 4 | 3 | 25 |
| 7 | Universitario de Deportes | 14 | 7 | 8 | 1 | 5 | 25 |
| 8 | FBC Melgar | 14 | 8 | 7 | 3 | 4 | 24 |
| 9 | Cusco FC | 14 | 9 | 5 | 5 | 4 | 20 |
| 10 | Alianza Universidad | 14 | 10 | 5 | 4 | 5 | 19 |
| 11 | Sport Boys | 14 | 11 | 5 | 3 | 6 | 18 |
| 12 | Alianza Lima | 14 | 12 | 4 | 4 | 6 | 16 |
| 13 | AD Cantolao | 14 | 13 | 4 | 4 | 6 | 16 |
| 14 | Deportivo Binacional | 14 | 14 | 5 | 1 | 8 | 16 |
| 15 | Carlos A. Mannucci | 15 | 15 | 3 | 6 | 6 | 15 |
| 16 | Club Atlético Grau | 13 | 16 | 2 | 8 | 3 | 14 |
| 17 | Deportivo Llacuabamba | 15 | 17 | 4 | 2 | 9 | 14 |
| 18 | Deportivo USMP | 14 | 18 | 2 | 5 | 7 | 11 |
| 19 | FC Carlos Stein | 15 | 19 | 2 | 5 | 8 | 11 |
| 20 | Deportivo Municipal | 14 | 20 | 1 | 7 | 6 | 10 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
Apertura Team Standings home 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Universitario de Deportes | 9 | 1 | 7 | 1 | 1 | 22 |
| 2 | Sport Huancayo | 9 | 2 | 6 | 2 | 1 | 20 |
| 3 | Cienciano | 10 | 3 | 5 | 2 | 3 | 17 |
| 4 | UTC de Cajamarca | 9 | 4 | 5 | 2 | 2 | 17 |
| 5 | Sporting Cristal | 9 | 5 | 5 | 2 | 2 | 17 |
| 6 | Ayacucho FC | 10 | 6 | 4 | 4 | 2 | 16 |
| 7 | Universidad César Vallejo | 9 | 7 | 4 | 4 | 1 | 16 |
| 8 | Alianza Lima | 10 | 8 | 4 | 3 | 3 | 15 |
| 9 | FBC Melgar | 9 | 9 | 4 | 3 | 2 | 15 |
| 10 | Alianza Universidad | 10 | 10 | 4 | 3 | 3 | 15 |
| 11 | Cusco FC | 9 | 11 | 3 | 3 | 3 | 12 |
| 12 | Sport Boys | 10 | 12 | 3 | 3 | 4 | 12 |
| 13 | AD Cantolao | 10 | 13 | 3 | 2 | 5 | 11 |
| 14 | Club Atlético Grau | 9 | 14 | 1 | 7 | 1 | 10 |
| 15 | Deportivo USMP | 10 | 15 | 2 | 4 | 4 | 10 |
| 16 | Deportivo Binacional | 9 | 16 | 3 | 1 | 5 | 10 |
| 17 | Carlos A. Mannucci | 10 | 17 | 1 | 5 | 4 | 8 |
| 18 | Deportivo Llacuabamba | 10 | 18 | 2 | 2 | 6 | 8 |
| 19 | Deportivo Municipal | 9 | 19 | 1 | 4 | 4 | 7 |
| 20 | FC Carlos Stein | 10 | 20 | 0 | 4 | 6 | 4 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
Clausura, Group A Team Standings home 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Sporting Cristal | 4 | 1 | 3 | 1 | 0 | 10 |
| 2 | UTC de Cajamarca | 5 | 2 | 2 | 2 | 1 | 8 |
| 3 | Cienciano | 5 | 3 | 2 | 2 | 1 | 8 |
| 4 | FC Carlos Stein | 5 | 4 | 2 | 1 | 2 | 7 |
| 5 | Deportivo Binacional | 5 | 5 | 2 | 0 | 3 | 6 |
| 6 | AD Cantolao | 4 | 6 | 1 | 2 | 1 | 5 |
| 7 | Alianza Universidad | 4 | 7 | 1 | 1 | 2 | 4 |
| 8 | Club Atlético Grau | 4 | 8 | 1 | 1 | 2 | 4 |
| 9 | Universitario de Deportes | 5 | 9 | 1 | 0 | 4 | 3 |
| 10 | Deportivo USMP | 4 | 10 | 0 | 1 | 3 | 1 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
Clausura, Group B Team Standings home 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Ayacucho FC | 4 | 1 | 3 | 1 | 0 | 10 |
| 2 | Universidad César Vallejo | 4 | 2 | 3 | 0 | 1 | 9 |
| 3 | FBC Melgar | 5 | 3 | 3 | 0 | 2 | 9 |
| 4 | Cusco FC | 5 | 4 | 2 | 2 | 1 | 8 |
| 5 | Sport Huancayo | 4 | 5 | 2 | 1 | 1 | 7 |
| 6 | Carlos A. Mannucci | 5 | 6 | 2 | 1 | 2 | 7 |
| 7 | Sport Boys | 4 | 7 | 2 | 0 | 2 | 6 |
| 8 | Deportivo Llacuabamba | 5 | 8 | 2 | 0 | 3 | 6 |
| 9 | Deportivo Municipal | 5 | 9 | 0 | 3 | 2 | 3 |
| 10 | Alianza Lima | 4 | 10 | 0 | 1 | 3 | 1 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
Acumulada Team Standings total 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Sporting Cristal | 28 | 1 | 16 | 8 | 4 | 56 |
| 2 | Universitario de Deportes | 28 | 2 | 16 | 6 | 6 | 53 |
| 3 | Universidad César Vallejo | 28 | 3 | 13 | 12 | 3 | 51 |
| 4 | Ayacucho FC | 28 | 4 | 13 | 8 | 7 | 47 |
| 5 | Carlos A. Mannucci | 28 | 5 | 12 | 9 | 7 | 45 |
| 6 | Sport Huancayo | 28 | 6 | 12 | 8 | 8 | 44 |
| 7 | UTC de Cajamarca | 28 | 7 | 10 | 13 | 5 | 43 |
| 8 | FBC Melgar | 28 | 8 | 11 | 8 | 9 | 41 |
| 9 | Cienciano | 28 | 9 | 12 | 5 | 11 | 41 |
| 10 | Alianza Universidad | 28 | 10 | 10 | 7 | 11 | 37 |
| 11 | Deportivo USMP | 28 | 11 | 10 | 7 | 11 | 37 |
| 12 | Cusco FC | 28 | 12 | 9 | 9 | 10 | 36 |
| 13 | Deportivo Binacional | 28 | 13 | 10 | 6 | 12 | 36 |
| 14 | Sport Boys | 28 | 14 | 9 | 5 | 14 | 31 |
| 15 | Deportivo Municipal | 28 | 15 | 6 | 12 | 10 | 30 |
| 16 | AD Cantolao | 28 | 16 | 7 | 7 | 14 | 28 |
| 17 | FC Carlos Stein | 28 | 17 | 7 | 7 | 14 | 27 |
| 18 | Alianza Lima | 28 | 18 | 6 | 8 | 14 | 26 |
| 19 | Club Atlético Grau | 28 | 19 | 5 | 11 | 12 | 26 |
| 20 | Deportivo Llacuabamba | 28 | 20 | 5 | 6 | 17 | 20 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
Apertura Team Standings total 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Universitario de Deportes | 19 | 1 | 13 | 4 | 2 | 42 |
| 2 | Sport Huancayo | 19 | 2 | 10 | 5 | 4 | 35 |
| 3 | Sporting Cristal | 19 | 3 | 9 | 6 | 4 | 33 |
| 4 | Universidad César Vallejo | 19 | 4 | 8 | 9 | 2 | 33 |
| 5 | Carlos A. Mannucci | 19 | 5 | 7 | 8 | 4 | 29 |
| 6 | UTC de Cajamarca | 19 | 6 | 7 | 8 | 4 | 29 |
| 7 | Alianza Universidad | 19 | 7 | 8 | 5 | 6 | 29 |
| 8 | FBC Melgar | 19 | 8 | 7 | 7 | 5 | 28 |
| 9 | Ayacucho FC | 19 | 9 | 7 | 6 | 6 | 27 |
| 10 | Cienciano | 19 | 10 | 8 | 3 | 8 | 27 |
| 11 | Deportivo Binacional | 19 | 11 | 6 | 5 | 8 | 23 |
| 12 | Alianza Lima | 19 | 12 | 5 | 7 | 7 | 22 |
| 13 | AD Cantolao | 19 | 13 | 6 | 4 | 9 | 22 |
| 14 | Deportivo Municipal | 19 | 14 | 4 | 9 | 6 | 21 |
| 15 | Cusco FC | 19 | 15 | 5 | 6 | 8 | 21 |
| 16 | Deportivo USMP | 19 | 16 | 5 | 6 | 8 | 21 |
| 17 | Sport Boys | 19 | 17 | 5 | 5 | 9 | 19 |
| 18 | FC Carlos Stein | 19 | 18 | 4 | 6 | 9 | 17 |
| 19 | Club Atlético Grau | 19 | 19 | 3 | 8 | 8 | 17 |
| 20 | Deportivo Llacuabamba | 19 | 20 | 2 | 5 | 12 | 11 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
Clausura, Group A Team Standings total 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Sporting Cristal | 9 | 1 | 7 | 2 | 0 | 23 |
| 2 | Deportivo USMP | 9 | 2 | 5 | 1 | 3 | 16 |
| 3 | UTC de Cajamarca | 9 | 3 | 3 | 5 | 1 | 14 |
| 4 | Cienciano | 9 | 4 | 4 | 2 | 3 | 14 |
| 5 | Deportivo Binacional | 9 | 5 | 4 | 1 | 4 | 13 |
| 6 | Universitario de Deportes | 9 | 6 | 3 | 2 | 4 | 11 |
| 7 | FC Carlos Stein | 9 | 7 | 3 | 1 | 5 | 10 |
| 8 | Club Atlético Grau | 9 | 8 | 2 | 3 | 4 | 9 |
| 9 | Alianza Universidad | 9 | 9 | 2 | 2 | 5 | 8 |
| 10 | AD Cantolao | 9 | 10 | 1 | 3 | 5 | 6 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
Clausura, Group B Team Standings total 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Ayacucho FC | 9 | 1 | 6 | 2 | 1 | 20 |
| 2 | Universidad César Vallejo | 9 | 2 | 5 | 3 | 1 | 18 |
| 3 | Carlos A. Mannucci | 9 | 3 | 5 | 1 | 3 | 16 |
| 4 | Cusco FC | 9 | 4 | 4 | 3 | 2 | 15 |
| 5 | FBC Melgar | 9 | 5 | 4 | 1 | 4 | 13 |
| 6 | Sport Boys | 9 | 6 | 4 | 0 | 5 | 12 |
| 7 | Deportivo Llacuabamba | 9 | 7 | 3 | 1 | 5 | 10 |
| 8 | Deportivo Municipal | 9 | 8 | 2 | 3 | 4 | 9 |
| 9 | Sport Huancayo | 9 | 9 | 2 | 3 | 4 | 9 |
| 10 | Alianza Lima | 9 | 10 | 1 | 1 | 7 | 4 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
Carlos A. Mannucci
Sporting Cristal
Universitario de Deportes
Universidad César Vallejo
Deportivo USMP
Ayacucho FC
Deportivo Municipal
Deportivo Binacional
UTC de Cajamarca
Alianza Universidad
FBC Melgar
FC Carlos Stein
Sport Huancayo
Cusco FC
Cienciano
Sport Boys
AD Cantolao
Club Atlético Grau
Alianza Lima
Deportivo Llacuabamba