Svenska Cupen, Women
Svenska Cupen, Women
Introduction
There are overall 16 teams that typically compete in a period between September and May. The current holder of the title is BK H?cken FF and the team that holds the most titles is Roseng?rd. SofaScore tracks live football scores and Svenska Cupen, Women table, results, statistics and top scorers. In the 20/21 season, among the most popular teams in Svenska Cupen, Women for online searches are Roseng?rd, Link?pings FC, Kopparbergs/G?teborg FC. To follow today’s games and other active tournaments,
| Ranking | TeamName | Matches | P | W | D | L | PTS | 
|---|---|---|---|---|---|---|---|
| 1 |  BK H?cken FF | 1 | 1 | 1 | 0 | 0 | 3 | 
| 2 |  Link?pings FC | 2 | 2 | 1 | 0 | 1 | 3 | 
| 3 |  V?xj? DFF | 2 | 3 | 0 | 0 | 2 | 0 | 
| 4 |  Lidkopings FK | 1 | 4 | 0 | 0 | 1 | 0 | 
| In the event that two (or more) teams finish with an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. Head-to-head | |||||||
Group 2 Team Standings away 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS | 
|---|---|---|---|---|---|---|---|
| 1 |  Kristianstads DFF | 2 | 1 | 1 | 1 | 0 | 4 | 
| 2 |  Roseng?rd | 1 | 2 | 1 | 0 | 0 | 3 | 
| 3 |  Alingsas FC United | 1 | 3 | 0 | 0 | 1 | 0 | 
| 4 |  Vittsj? GIK | 2 | 4 | 0 | 0 | 2 | 0 | 
| In the event that two (or more) teams finish with an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. Head-to-head | |||||||
Group 3 Team Standings away 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS | 
|---|---|---|---|---|---|---|---|
| 1 |  Eskilstuna Utd DFF | 2 | 1 | 1 | 1 | 0 | 4 | 
| 2 |  KIF ?rebro DFF | 1 | 2 | 1 | 0 | 0 | 3 | 
| 3 |  Hammarby IF | 2 | 3 | 1 | 0 | 1 | 3 | 
| 4 |  Sundsvalls Dff | 1 | 4 | 0 | 0 | 1 | 0 | 
| In the event that two (or more) teams finish with an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. Head-to-head | |||||||
Group 4 Team Standings away 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS | 
|---|---|---|---|---|---|---|---|
| 1 |  Ume? IK | 2 | 1 | 2 | 0 | 0 | 6 | 
| 2 |  Djurg?rdens IF DFF | 1 | 2 | 1 | 0 | 0 | 3 | 
| 3 |  Mor?n BK | 1 | 3 | 1 | 0 | 0 | 3 | 
| 4 |  IK Uppsala | 2 | 4 | 0 | 0 | 2 | 0 | 
| In the event that two (or more) teams finish with an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. Head-to-head | |||||||
Group 1 Team Standings home 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS | 
|---|---|---|---|---|---|---|---|
| 1 |  BK H?cken FF | 2 | 1 | 2 | 0 | 0 | 6 | 
| 2 |  V?xj? DFF | 1 | 2 | 1 | 0 | 0 | 3 | 
| 3 |  Link?pings FC | 1 | 3 | 1 | 0 | 0 | 3 | 
| 4 |  Lidkopings FK | 2 | 4 | 0 | 0 | 2 | 0 | 
| In the event that two (or more) teams finish with an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. Head-to-head | |||||||
Group 2 Team Standings home 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS | 
|---|---|---|---|---|---|---|---|
| 1 |  Roseng?rd | 2 | 1 | 1 | 1 | 0 | 4 | 
| 2 |  Kristianstads DFF | 1 | 2 | 1 | 0 | 0 | 3 | 
| 3 |  Vittsj? GIK | 1 | 3 | 1 | 0 | 0 | 3 | 
| 4 |  Alingsas FC United | 2 | 4 | 0 | 0 | 2 | 0 | 
| In the event that two (or more) teams finish with an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. Head-to-head | |||||||
Group 3 Team Standings home 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS | 
|---|---|---|---|---|---|---|---|
| 1 |  Hammarby IF | 1 | 1 | 1 | 0 | 0 | 3 | 
| 2 |  Eskilstuna Utd DFF | 1 | 2 | 1 | 0 | 0 | 3 | 
| 3 |  KIF ?rebro DFF | 2 | 3 | 0 | 1 | 1 | 1 | 
| 4 |  Sundsvalls Dff | 2 | 4 | 0 | 0 | 2 | 0 | 
| In the event that two (or more) teams finish with an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. Head-to-head | |||||||
Group 4 Team Standings home 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS | 
|---|---|---|---|---|---|---|---|
| 1 |  Djurg?rdens IF DFF | 2 | 1 | 1 | 0 | 1 | 3 | 
| 2 |  Ume? IK | 1 | 2 | 1 | 0 | 0 | 3 | 
| 3 |  IK Uppsala | 1 | 3 | 0 | 0 | 1 | 0 | 
| 4 |  Mor?n BK | 2 | 4 | 0 | 0 | 2 | 0 | 
| In the event that two (or more) teams finish with an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. Head-to-head | |||||||
Group 1 Team Standings total 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS | 
|---|---|---|---|---|---|---|---|
| 1 |  BK H?cken FF | 3 | 1 | 3 | 0 | 0 | 9 | 
| 2 |  Link?pings FC | 3 | 2 | 2 | 0 | 1 | 6 | 
| 3 |  V?xj? DFF | 3 | 3 | 1 | 0 | 2 | 3 | 
| 4 |  Lidkopings FK | 3 | 4 | 0 | 0 | 3 | 0 | 
| In the event that two (or more) teams finish with an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. Head-to-head | |||||||
Group 2 Team Standings total 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS | 
|---|---|---|---|---|---|---|---|
| 1 |  Roseng?rd | 3 | 1 | 2 | 1 | 0 | 7 | 
| 2 |  Kristianstads DFF | 3 | 2 | 2 | 1 | 0 | 7 | 
| 3 |  Vittsj? GIK | 3 | 3 | 1 | 0 | 2 | 3 | 
| 4 |  Alingsas FC United | 3 | 4 | 0 | 0 | 3 | 0 | 
| In the event that two (or more) teams finish with an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. Head-to-head | |||||||
Group 3 Team Standings total 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS | 
|---|---|---|---|---|---|---|---|
| 1 |  Eskilstuna Utd DFF | 3 | 1 | 2 | 1 | 0 | 7 | 
| 2 |  Hammarby IF | 3 | 2 | 2 | 0 | 1 | 6 | 
| 3 |  KIF ?rebro DFF | 3 | 3 | 1 | 1 | 1 | 4 | 
| 4 |  Sundsvalls Dff | 3 | 4 | 0 | 0 | 3 | 0 | 
| In the event that two (or more) teams finish with an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. Head-to-head | |||||||
Group 4 Team Standings total 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS | 
|---|---|---|---|---|---|---|---|
| 1 |  Ume? IK | 3 | 1 | 3 | 0 | 0 | 9 | 
| 2 |  Djurg?rdens IF DFF | 3 | 2 | 2 | 0 | 1 | 6 | 
| 3 |  Mor?n BK | 3 | 3 | 1 | 0 | 2 | 3 | 
| 4 |  IK Uppsala | 3 | 4 | 0 | 0 | 3 | 0 | 
| In the event that two (or more) teams finish with an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. Head-to-head | |||||||