USL Championship
USL Championship
Introduction
There are overall 36 teams that compete for the title every year between March and November. SofaScore tracks live football scores and USL Championship table, results, statistics and top scorers. In the 2020 season, among the most popular teams in USL Championship for online searches are New York Red Bulls II, Phoenix Rising FC, Nashville SC. To follow today’s games and other active leagues, please visit the main page for all competitions in USA.
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Hartford Athletic | 2 | 1 | 2 | 0 | 0 | 6 |
| 2 | Charlotte Independence | 3 | 2 | 2 | 0 | 1 | 6 |
| 3 | New York Red Bulls II | 2 | 3 | 1 | 1 | 0 | 4 |
| 4 | Miami FC | 2 | 4 | 1 | 0 | 1 | 3 |
| 5 | Charleston Battery | 1 | 5 | 0 | 1 | 0 | 1 |
| 6 | Pittsburgh Riverhounds | 2 | 6 | 0 | 1 | 1 | 1 |
| 7 | FC Tampa Bay Rowdies | 0 | 7 | 0 | 0 | 0 | 0 |
| 8 | Loudoun United FC | 1 | 8 | 0 | 0 | 1 | 0 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
Central Division Team Standings away 2021
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | FC Tulsa | 3 | 1 | 2 | 0 | 1 | 6 |
| 2 | Atlanta United 2 | 3 | 2 | 1 | 1 | 1 | 4 |
| 3 | Indy Eleven | 1 | 3 | 1 | 0 | 0 | 3 |
| 4 | OKC Energy FC | 1 | 4 | 0 | 1 | 0 | 1 |
| 5 | Birmingham Legion FC | 2 | 5 | 0 | 1 | 1 | 1 |
| 6 | Memphis 901 FC | 2 | 6 | 0 | 1 | 1 | 1 |
| 7 | Sporting Kansas City II | 3 | 7 | 0 | 1 | 2 | 1 |
| 8 | Louisville City FC | 0 | 8 | 0 | 0 | 0 | 0 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
Eastern Conference Team Standings away 2021
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Hartford Athletic | 2 | 1 | 2 | 0 | 0 | 6 |
| 2 | Charlotte Independence | 3 | 2 | 2 | 0 | 1 | 6 |
| 3 | FC Tulsa | 3 | 3 | 2 | 0 | 1 | 6 |
| 4 | New York Red Bulls II | 2 | 4 | 1 | 1 | 0 | 4 |
| 5 | Atlanta United 2 | 3 | 5 | 1 | 1 | 1 | 4 |
| 6 | Indy Eleven | 1 | 6 | 1 | 0 | 0 | 3 |
| 7 | Miami FC | 2 | 7 | 1 | 0 | 1 | 3 |
| 8 | Charleston Battery | 1 | 8 | 0 | 1 | 0 | 1 |
| 9 | OKC Energy FC | 1 | 9 | 0 | 1 | 0 | 1 |
| 10 | Birmingham Legion FC | 2 | 10 | 0 | 1 | 1 | 1 |
| 11 | Memphis 901 FC | 2 | 11 | 0 | 1 | 1 | 1 |
| 12 | Pittsburgh Riverhounds | 2 | 12 | 0 | 1 | 1 | 1 |
| 13 | Sporting Kansas City II | 3 | 13 | 0 | 1 | 2 | 1 |
| 14 | Louisville City FC | 0 | 14 | 0 | 0 | 0 | 0 |
| 15 | FC Tampa Bay Rowdies | 0 | 15 | 0 | 0 | 0 | 0 |
| 16 | Loudoun United FC | 1 | 16 | 0 | 0 | 1 | 0 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
Mountain Division Team Standings away 2021
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | New Mexico United | 3 | 1 | 1 | 1 | 1 | 4 |
| 2 | Colorado Springs Switchbacks FC | 2 | 2 | 1 | 0 | 1 | 3 |
| 3 | Real Monarchs SLC | 1 | 3 | 0 | 1 | 0 | 1 |
| 4 | Austin Bold FC | 2 | 4 | 0 | 1 | 1 | 1 |
| 5 | El Paso Locomotive FC | 0 | 5 | 0 | 0 | 0 | 0 |
| 6 | San Antonio FC | 1 | 6 | 0 | 0 | 1 | 0 |
| 7 | Rio Grande Valley FC | 1 | 7 | 0 | 0 | 1 | 0 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
Pacific Division Team Standings away 2021
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | LA Galaxy II | 1 | 1 | 1 | 0 | 0 | 3 |
| 2 | Sacramento Republic FC | 2 | 2 | 1 | 0 | 1 | 3 |
| 3 | Oakland Roots SC | 2 | 3 | 1 | 0 | 1 | 3 |
| 4 | Tacoma Defiance | 1 | 4 | 0 | 1 | 0 | 1 |
| 5 | Phoenix Rising FC | 1 | 5 | 0 | 0 | 1 | 0 |
| 6 | Orange County SC | 1 | 6 | 0 | 0 | 1 | 0 |
| 7 | San Diego Loyal SC | 4 | 7 | 0 | 0 | 4 | 0 |
| 8 | Las Vegas Lights | 3 | 8 | 0 | 0 | 3 | 0 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
USL Championship Team Standings away 2021
Western Conference Team Standings away 2021
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | New Mexico United | 3 | 1 | 1 | 1 | 1 | 4 |
| 2 | LA Galaxy II | 1 | 2 | 1 | 0 | 0 | 3 |
| 3 | Colorado Springs Switchbacks FC | 2 | 3 | 1 | 0 | 1 | 3 |
| 4 | Sacramento Republic FC | 2 | 4 | 1 | 0 | 1 | 3 |
| 5 | Oakland Roots SC | 2 | 5 | 1 | 0 | 1 | 3 |
| 6 | Real Monarchs SLC | 1 | 6 | 0 | 1 | 0 | 1 |
| 7 | Tacoma Defiance | 1 | 7 | 0 | 1 | 0 | 1 |
| 8 | Austin Bold FC | 2 | 8 | 0 | 1 | 1 | 1 |
| 9 | El Paso Locomotive FC | 0 | 9 | 0 | 0 | 0 | 0 |
| 10 | Phoenix Rising FC | 1 | 10 | 0 | 0 | 1 | 0 |
| 11 | San Antonio FC | 1 | 11 | 0 | 0 | 1 | 0 |
| 12 | Orange County SC | 1 | 12 | 0 | 0 | 1 | 0 |
| 13 | Rio Grande Valley FC | 1 | 13 | 0 | 0 | 1 | 0 |
| 14 | San Diego Loyal SC | 4 | 14 | 0 | 0 | 4 | 0 |
| 15 | Las Vegas Lights | 3 | 15 | 0 | 0 | 3 | 0 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
Atlantic Division Team Standings home 2021
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | FC Tampa Bay Rowdies | 4 | 1 | 4 | 0 | 0 | 12 |
| 2 | Miami FC | 2 | 2 | 1 | 0 | 1 | 3 |
| 3 | Hartford Athletic | 1 | 3 | 0 | 1 | 0 | 1 |
| 4 | New York Red Bulls II | 3 | 4 | 0 | 1 | 2 | 1 |
| 5 | Charleston Battery | 2 | 5 | 0 | 1 | 1 | 1 |
| 6 | Charlotte Independence | 0 | 6 | 0 | 0 | 0 | 0 |
| 7 | Loudoun United FC | 1 | 7 | 0 | 0 | 1 | 0 |
| 8 | Pittsburgh Riverhounds | 1 | 8 | 0 | 0 | 1 | 0 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
Central Division Team Standings home 2021
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Louisville City FC | 3 | 1 | 2 | 1 | 0 | 7 |
| 2 | Atlanta United 2 | 2 | 2 | 1 | 1 | 0 | 4 |
| 3 | FC Tulsa | 1 | 3 | 1 | 0 | 0 | 3 |
| 4 | Indy Eleven | 2 | 4 | 1 | 0 | 1 | 3 |
| 5 | Birmingham Legion FC | 2 | 5 | 1 | 0 | 1 | 3 |
| 6 | OKC Energy FC | 3 | 6 | 0 | 1 | 2 | 1 |
| 7 | Sporting Kansas City II | 2 | 7 | 0 | 1 | 1 | 1 |
| 8 | Memphis 901 FC | 0 | 8 | 0 | 0 | 0 | 0 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
Eastern Conference Team Standings home 2021
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | FC Tampa Bay Rowdies | 4 | 1 | 4 | 0 | 0 | 12 |
| 2 | Louisville City FC | 3 | 2 | 2 | 1 | 0 | 7 |
| 3 | Atlanta United 2 | 2 | 3 | 1 | 1 | 0 | 4 |
| 4 | FC Tulsa | 1 | 4 | 1 | 0 | 0 | 3 |
| 5 | Indy Eleven | 2 | 5 | 1 | 0 | 1 | 3 |
| 6 | Miami FC | 2 | 6 | 1 | 0 | 1 | 3 |
| 7 | Birmingham Legion FC | 2 | 7 | 1 | 0 | 1 | 3 |
| 8 | Hartford Athletic | 1 | 8 | 0 | 1 | 0 | 1 |
| 9 | New York Red Bulls II | 3 | 9 | 0 | 1 | 2 | 1 |
| 10 | OKC Energy FC | 3 | 10 | 0 | 1 | 2 | 1 |
| 11 | Charleston Battery | 2 | 11 | 0 | 1 | 1 | 1 |
| 12 | Sporting Kansas City II | 2 | 12 | 0 | 1 | 1 | 1 |
| 13 | Charlotte Independence | 0 | 13 | 0 | 0 | 0 | 0 |
| 14 | Memphis 901 FC | 0 | 14 | 0 | 0 | 0 | 0 |
| 15 | Loudoun United FC | 1 | 15 | 0 | 0 | 1 | 0 |
| 16 | Pittsburgh Riverhounds | 1 | 16 | 0 | 0 | 1 | 0 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
Mountain Division Team Standings home 2021
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Rio Grande Valley FC | 3 | 1 | 3 | 0 | 0 | 9 |
| 2 | San Antonio FC | 3 | 2 | 2 | 1 | 0 | 7 |
| 3 | El Paso Locomotive FC | 2 | 3 | 1 | 1 | 0 | 4 |
| 4 | New Mexico United | 1 | 4 | 1 | 0 | 0 | 3 |
| 5 | Real Monarchs SLC | 2 | 5 | 0 | 1 | 1 | 1 |
| 6 | Austin Bold FC | 0 | 6 | 0 | 0 | 0 | 0 |
| 7 | Colorado Springs Switchbacks FC | 1 | 7 | 0 | 0 | 1 | 0 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
Pacific Division Team Standings home 2021
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Phoenix Rising FC | 3 | 1 | 3 | 0 | 0 | 9 |
| 2 | Tacoma Defiance | 2 | 2 | 2 | 0 | 0 | 6 |
| 3 | LA Galaxy II | 5 | 3 | 1 | 2 | 2 | 5 |
| 4 | Sacramento Republic FC | 1 | 4 | 1 | 0 | 0 | 3 |
| 5 | Orange County SC | 1 | 5 | 1 | 0 | 0 | 3 |
| 6 | Las Vegas Lights | 0 | 6 | 0 | 0 | 0 | 0 |
| 7 | Oakland Roots SC | 0 | 7 | 0 | 0 | 0 | 0 |
| 8 | San Diego Loyal SC | 0 | 8 | 0 | 0 | 0 | 0 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
USL Championship Team Standings home 2021
Western Conference Team Standings home 2021
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Phoenix Rising FC | 3 | 1 | 3 | 0 | 0 | 9 |
| 2 | Rio Grande Valley FC | 3 | 2 | 3 | 0 | 0 | 9 |
| 3 | San Antonio FC | 3 | 3 | 2 | 1 | 0 | 7 |
| 4 | Tacoma Defiance | 2 | 4 | 2 | 0 | 0 | 6 |
| 5 | LA Galaxy II | 5 | 5 | 1 | 2 | 2 | 5 |
| 6 | El Paso Locomotive FC | 2 | 6 | 1 | 1 | 0 | 4 |
| 7 | New Mexico United | 1 | 7 | 1 | 0 | 0 | 3 |
| 8 | Sacramento Republic FC | 1 | 8 | 1 | 0 | 0 | 3 |
| 9 | Orange County SC | 1 | 9 | 1 | 0 | 0 | 3 |
| 10 | Real Monarchs SLC | 2 | 10 | 0 | 1 | 1 | 1 |
| 11 | Austin Bold FC | 0 | 11 | 0 | 0 | 0 | 0 |
| 12 | Las Vegas Lights | 0 | 12 | 0 | 0 | 0 | 0 |
| 13 | Oakland Roots SC | 0 | 13 | 0 | 0 | 0 | 0 |
| 14 | San Diego Loyal SC | 0 | 14 | 0 | 0 | 0 | 0 |
| 15 | Colorado Springs Switchbacks FC | 1 | 15 | 0 | 0 | 1 | 0 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
Atlantic Division Team Standings total 2021
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | FC Tampa Bay Rowdies | 4 | 1 | 4 | 0 | 0 | 12 |
| 2 | Hartford Athletic | 3 | 2 | 2 | 1 | 0 | 7 |
| 3 | Charlotte Independence | 3 | 3 | 2 | 0 | 1 | 6 |
| 4 | Miami FC | 4 | 4 | 2 | 0 | 2 | 6 |
| 5 | New York Red Bulls II | 5 | 5 | 1 | 2 | 2 | 5 |
| 6 | Charleston Battery | 3 | 6 | 0 | 2 | 1 | 2 |
| 7 | Pittsburgh Riverhounds | 3 | 7 | 0 | 1 | 2 | 1 |
| 8 | Loudoun United FC | 2 | 8 | 0 | 0 | 2 | 0 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
Central Division Team Standings total 2021
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | FC Tulsa | 4 | 1 | 3 | 0 | 1 | 9 |
| 2 | Atlanta United 2 | 5 | 2 | 2 | 2 | 1 | 8 |
| 3 | Louisville City FC | 3 | 3 | 2 | 1 | 0 | 7 |
| 4 | Indy Eleven | 3 | 4 | 2 | 0 | 1 | 6 |
| 5 | Birmingham Legion FC | 4 | 5 | 1 | 1 | 2 | 4 |
| 6 | OKC Energy FC | 4 | 6 | 0 | 2 | 2 | 2 |
| 7 | Sporting Kansas City II | 5 | 7 | 0 | 2 | 3 | 2 |
| 8 | Memphis 901 FC | 2 | 8 | 0 | 1 | 1 | 1 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
Eastern Conference Team Standings total 2021
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | FC Tampa Bay Rowdies | 4 | 1 | 4 | 0 | 0 | 12 |
| 2 | FC Tulsa | 4 | 2 | 3 | 0 | 1 | 9 |
| 3 | Atlanta United 2 | 5 | 3 | 2 | 2 | 1 | 8 |
| 4 | Louisville City FC | 3 | 4 | 2 | 1 | 0 | 7 |
| 5 | Hartford Athletic | 3 | 5 | 2 | 1 | 0 | 7 |
| 6 | Charlotte Independence | 3 | 6 | 2 | 0 | 1 | 6 |
| 7 | Indy Eleven | 3 | 7 | 2 | 0 | 1 | 6 |
| 8 | Miami FC | 4 | 8 | 2 | 0 | 2 | 6 |
| 9 | New York Red Bulls II | 5 | 9 | 1 | 2 | 2 | 5 |
| 10 | Birmingham Legion FC | 4 | 10 | 1 | 1 | 2 | 4 |
| 11 | OKC Energy FC | 4 | 11 | 0 | 2 | 2 | 2 |
| 12 | Charleston Battery | 3 | 12 | 0 | 2 | 1 | 2 |
| 13 | Sporting Kansas City II | 5 | 13 | 0 | 2 | 3 | 2 |
| 14 | Memphis 901 FC | 2 | 14 | 0 | 1 | 1 | 1 |
| 15 | Pittsburgh Riverhounds | 3 | 15 | 0 | 1 | 2 | 1 |
| 16 | Loudoun United FC | 2 | 16 | 0 | 0 | 2 | 0 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
Mountain Division Team Standings total 2021
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Rio Grande Valley FC | 4 | 1 | 3 | 0 | 1 | 9 |
| 2 | San Antonio FC | 4 | 2 | 2 | 1 | 1 | 7 |
| 3 | New Mexico United | 4 | 3 | 2 | 1 | 1 | 7 |
| 4 | El Paso Locomotive FC | 2 | 4 | 1 | 1 | 0 | 4 |
| 5 | Colorado Springs Switchbacks FC | 3 | 5 | 1 | 0 | 2 | 3 |
| 6 | Real Monarchs SLC | 3 | 6 | 0 | 2 | 1 | 2 |
| 7 | Austin Bold FC | 2 | 7 | 0 | 1 | 1 | 1 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
Pacific Division Team Standings total 2021
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Phoenix Rising FC | 4 | 1 | 3 | 0 | 1 | 9 |
| 2 | LA Galaxy II | 6 | 2 | 2 | 2 | 2 | 8 |
| 3 | Tacoma Defiance | 3 | 3 | 2 | 1 | 0 | 7 |
| 4 | Sacramento Republic FC | 3 | 4 | 2 | 0 | 1 | 6 |
| 5 | Orange County SC | 2 | 5 | 1 | 0 | 1 | 3 |
| 6 | Oakland Roots SC | 2 | 6 | 1 | 0 | 1 | 3 |
| 7 | San Diego Loyal SC | 4 | 7 | 0 | 0 | 4 | 0 |
| 8 | Las Vegas Lights | 3 | 8 | 0 | 0 | 3 | 0 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
USL Championship Team Standings total 2021
Western Conference Team Standings total 2021
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Phoenix Rising FC | 4 | 1 | 3 | 0 | 1 | 9 |
| 2 | Rio Grande Valley FC | 4 | 2 | 3 | 0 | 1 | 9 |
| 3 | LA Galaxy II | 6 | 3 | 2 | 2 | 2 | 8 |
| 4 | San Antonio FC | 4 | 4 | 2 | 1 | 1 | 7 |
| 5 | New Mexico United | 4 | 5 | 2 | 1 | 1 | 7 |
| 6 | Tacoma Defiance | 3 | 6 | 2 | 1 | 0 | 7 |
| 7 | Sacramento Republic FC | 3 | 7 | 2 | 0 | 1 | 6 |
| 8 | El Paso Locomotive FC | 2 | 8 | 1 | 1 | 0 | 4 |
| 9 | Orange County SC | 2 | 9 | 1 | 0 | 1 | 3 |
| 10 | Colorado Springs Switchbacks FC | 3 | 10 | 1 | 0 | 2 | 3 |
| 11 | Oakland Roots SC | 2 | 11 | 1 | 0 | 1 | 3 |
| 12 | Real Monarchs SLC | 3 | 12 | 0 | 2 | 1 | 2 |
| 13 | Austin Bold FC | 2 | 13 | 0 | 1 | 1 | 1 |
| 14 | San Diego Loyal SC | 4 | 14 | 0 | 0 | 4 | 0 |
| 15 | Las Vegas Lights | 3 | 15 | 0 | 0 | 3 | 0 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
Hartford Athletic
Charlotte Independence
New York Red Bulls II
Miami FC
Charleston Battery
Pittsburgh Riverhounds
FC Tampa Bay Rowdies
Loudoun United FC
FC Tulsa
Atlanta United 2
Indy Eleven
OKC Energy FC
Birmingham Legion FC
Memphis 901 FC
Sporting Kansas City II
Louisville City FC
New Mexico United
Colorado Springs Switchbacks FC
Real Monarchs SLC
Austin Bold FC
El Paso Locomotive FC
San Antonio FC
Rio Grande Valley FC
LA Galaxy II
Sacramento Republic FC
Oakland Roots SC
Tacoma Defiance
Phoenix Rising FC
Orange County SC
San Diego Loyal SC
Las Vegas Lights
North Carolina FC
Philadelphia Union II
Portland Timbers II
Reno 1868 FC
Saint Louis FC