Club Atlético Alvarado
CAA
Introduction
Year Established:
Arena Capacity:393
Popularity Index: 393
Team Address:
description
Club Atlético Alvarado live score (and video online live stream*), team roster with season schedule and results. We’re still waiting for Club Atlético Alvarado opponent in next match. It will be shown here as soon as the official schedule becomes available.
When the match starts, you will be able to follow Livescore, standings, minute by minute updated live results and match statistics. We may have video highlights with goals and news for some Club Atlético Alvarado matches, but only if they play their match in one of the most popular football leagues. Club Atlético Alvarado previous match was against Belgrano in Primera Nacional, Group A, match ended with result 0 - 1 (Belgrano won the match). Club Atlético Alvarado fixtures tab is showing last 100 Football matches with statistics and win/draw/lose icons. There are also all Club Atlético Alvarado scheduled matches that they are going to play in the future.
Club Atlético Alvarado performance & form graph is Lives Score Football livescore unique algorithm that we are generating from team’s last 10 matches, statistics, detailed analysis and our own knowledge. This graph may help you to bet on Club Atlético Alvarado matches, but be aware of that Lives Score LiveScore accepts no responsibility or liability for any financial or other loss, be it direct or indirect, as a result of any action reliant on any of this website’s content.
In match details we offer link to watch online Club Atlético Alvarado Live stream, sponsored by U-TV. If this match is covered by U-TV live streaming you can watch Club Atlético Alvarado on your PC and on mobile - iPhone, iPad, Android or Windows phone. Please note that the intellectual property rights to stream such events are usually owned at a country level and therefore, depending on your location, there may be certain events that you may be unable to view due to such restrictions.
Current Club Atlético Alvarado squad is:
Forwards: Gaspar Gentile, Felipe Cadenazzi, Nicolás Mollo, Ezequiel Ceballos, Robertino Giacomini, Brian Visser
Midfielders: Mauro Valiente, Julian Vitale, Marcos Astina, Emiliano Bogado, Ezequiel Vidal, Ivan Molinas, Leandro Navarro, Sebastián Jaurena, Cristian Canuhé, Matías Caro, Facundo Pensa, Leandro Ramírez, Santiago Herrera, Mauricio Pertierra, Santiago González
Defenders: Darío Cáceres, Juan Alsina, Brian Mieres, Franco Malague?o, Germán Mendoza, Paulo Tello, Valentin Dimare, Agustín Irazoque, Franco Ledesma, Tomás Mantía, Martín Quiles, Mateo Di Molfetta, Fernando Ponce
Goalkeepers: Pedro Fernández, Pablo Morata, Tobías Taliercio, Esteban Daniel Ruiz Díaz
You can click on any player from the roster on the right and see his personal information such as nationality, date of birth, height, preferred foot, position, player value, transfer history etc. There are also statistics for each player in all competitions with all total played and started matches, minutes played, number of goals scored, number of cards and much more. Club Atlético Alvarado top scorers list is updated live during every match.
Lives Score Football livescore is available as iPhone and iPad app, Android app on Google Play and Windows phone app. You can find us in all stores on different languages searching for "Lives Score". Install Lives Score app and follow all Club Atlético Alvarado matches live on your mobile!
total Team Standings
| Ranking | TeamName | Matches | P | W | D | L | PTS | 
|---|---|---|---|---|---|---|---|
| 1 |  Almirante Brown | 18 | 1 | 10 | 3 | 5 | 33 | 
| 1 |  Güemes | 19 | 1 | 9 | 8 | 2 | 35 | 
| 2 |  Tigre | 18 | 2 | 9 | 5 | 4 | 32 | 
| 2 |  Barracas Central | 19 | 2 | 8 | 8 | 3 | 32 | 
| 3 |  Deportivo Morón | 19 | 3 | 9 | 3 | 7 | 30 | 
| 3 |  Quilmes | 18 | 3 | 9 | 4 | 5 | 31 | 
| 4 |  San Martín de Tucumán | 18 | 4 | 8 | 6 | 4 | 30 | 
| 4 |  Brown de Adrogué | 19 | 4 | 7 | 7 | 5 | 28 | 
| 5 |  Defensores de Belgrano | 19 | 5 | 6 | 10 | 3 | 28 | 
| 5 |  Gimnasia y Esgrima Mendoza | 18 | 5 | 9 | 3 | 6 | 30 | 
| 6 |  Belgrano | 18 | 6 | 8 | 4 | 6 | 28 | 
| 6 |  Gimnasia Jujuy | 19 | 6 | 7 | 7 | 5 | 28 | 
| 7 |  Club Atlético Atlanta | 18 | 7 | 6 | 8 | 4 | 26 | 
| 7 |  Almagro | 19 | 7 | 8 | 4 | 7 | 28 | 
| 8 |  Independiente Rivadavia | 19 | 8 | 5 | 10 | 4 | 25 | 
| 8 |  Agropecuario Argentino | 18 | 8 | 6 | 7 | 5 | 25 | 
| 9 |  Club Atlético Alvarado | 18 | 9 | 7 | 4 | 7 | 25 | 
| 9 |  Atlético Rafaela | 20 | 9 | 6 | 7 | 7 | 25 | 
| 10 |  Tristán Suárez | 19 | 10 | 6 | 6 | 7 | 24 | 
| 10 |  Club Atlético Chacarita Juniors | 17 | 10 | 6 | 5 | 6 | 23 | 
| 11 |  Deportivo Maipu | 18 | 11 | 6 | 4 | 8 | 22 | 
| 11 |  Ferro Carril Oeste | 19 | 11 | 6 | 6 | 7 | 24 | 
| 12 |  Club Atletico San Telmo | 20 | 12 | 5 | 9 | 6 | 24 | 
| 12 |  Estudiantes de Río Cuarto | 18 | 12 | 4 | 8 | 6 | 20 | 
| 13 |  CA Mitre | 18 | 13 | 5 | 5 | 8 | 20 | 
| 13 |  Instituto Córdoba | 19 | 13 | 4 | 11 | 4 | 23 | 
| 14 |  All Boys | 19 | 14 | 5 | 7 | 7 | 22 | 
| 14 |  Temperley | 17 | 14 | 6 | 2 | 9 | 20 | 
| 15 |  Estudiantes de Buenos Aires | 18 | 15 | 4 | 7 | 7 | 19 | 
| 15 |  San Martín de San Juan | 19 | 15 | 4 | 8 | 7 | 20 | 
| 16 |  Deportivo Riestra | 18 | 16 | 5 | 3 | 10 | 18 | 
| 16 |  CYB Ramón Santamarina | 19 | 16 | 4 | 8 | 7 | 20 | 
| 17 |  Villa Dálmine | 19 | 17 | 2 | 10 | 7 | 16 | 
| 17 |  Nueva Chicago | 18 | 17 | 2 | 6 | 10 | 12 | 
| 18 |  Guillermo Brown | 19 | 18 | 2 | 9 | 8 | 15 | 
home Team Standings
| Ranking | TeamName | Matches | P | W | D | L | PTS | 
|---|---|---|---|---|---|---|---|
| 1 |  Barracas Central | 9 | 1 | 6 | 3 | 0 | 21 | 
| 1 |  Tigre | 9 | 1 | 6 | 2 | 1 | 20 | 
| 2 |  Almirante Brown | 9 | 2 | 6 | 1 | 2 | 19 | 
| 2 |  Deportivo Morón | 10 | 2 | 6 | 3 | 1 | 21 | 
| 3 |  Gimnasia Jujuy | 9 | 3 | 6 | 1 | 2 | 19 | 
| 3 |  Quilmes | 9 | 3 | 5 | 1 | 3 | 16 | 
| 4 |  Club Atlético Alvarado | 9 | 4 | 5 | 1 | 3 | 16 | 
| 4 |  Club Atletico San Telmo | 10 | 4 | 4 | 6 | 0 | 18 | 
| 5 |  Brown de Adrogué | 9 | 5 | 5 | 2 | 2 | 17 | 
| 5 |  Belgrano | 9 | 5 | 4 | 2 | 3 | 14 | 
| 6 |  Agropecuario Argentino | 9 | 6 | 3 | 4 | 2 | 13 | 
| 6 |  Atlético Rafaela | 10 | 6 | 4 | 4 | 2 | 16 | 
| 7 |  Ferro Carril Oeste | 9 | 7 | 4 | 4 | 1 | 16 | 
| 7 |  San Martín de Tucumán | 9 | 7 | 3 | 4 | 2 | 13 | 
| 8 |  CA Mitre | 9 | 8 | 4 | 1 | 4 | 13 | 
| 8 |  Güemes | 10 | 8 | 4 | 4 | 2 | 16 | 
| 9 |  All Boys | 10 | 9 | 4 | 3 | 3 | 15 | 
| 9 |  Estudiantes de Buenos Aires | 9 | 9 | 3 | 4 | 2 | 13 | 
| 10 |  Club Atlético Atlanta | 9 | 10 | 2 | 6 | 1 | 12 | 
| 10 |  Tristán Suárez | 9 | 10 | 4 | 3 | 2 | 15 | 
| 11 |  Almagro | 10 | 11 | 4 | 3 | 3 | 15 | 
| 11 |  Estudiantes de Río Cuarto | 9 | 11 | 2 | 5 | 2 | 11 | 
| 12 |  CYB Ramón Santamarina | 10 | 12 | 3 | 4 | 3 | 13 | 
| 12 |  Deportivo Riestra | 9 | 12 | 3 | 1 | 5 | 10 | 
| 13 |  Villa Dálmine | 10 | 13 | 2 | 6 | 2 | 12 | 
| 13 |  Deportivo Maipu | 9 | 13 | 3 | 1 | 5 | 10 | 
| 14 |  Temperley | 9 | 14 | 3 | 1 | 5 | 10 | 
| 14 |  Independiente Rivadavia | 9 | 14 | 2 | 5 | 2 | 11 | 
| 15 |  Defensores de Belgrano | 10 | 15 | 2 | 5 | 3 | 11 | 
| 15 |  Club Atlético Chacarita Juniors | 8 | 15 | 2 | 3 | 3 | 9 | 
| 16 |  San Martín de San Juan | 10 | 16 | 2 | 3 | 5 | 9 | 
| 16 |  Gimnasia y Esgrima Mendoza | 9 | 16 | 2 | 2 | 5 | 8 | 
| 17 |  Nueva Chicago | 9 | 17 | 1 | 3 | 5 | 6 | 
| 17 |  Instituto Córdoba | 9 | 17 | 1 | 6 | 2 | 9 | 
| 18 |  Guillermo Brown | 9 | 18 | 1 | 4 | 4 | 7 | 
away Team Standings
| Ranking | TeamName | Matches | P | W | D | L | PTS | 
|---|---|---|---|---|---|---|---|
| 1 |  Gimnasia y Esgrima Mendoza | 9 | 1 | 7 | 1 | 1 | 22 | 
| 1 |  Güemes | 9 | 1 | 5 | 4 | 0 | 19 | 
| 2 |  San Martín de Tucumán | 9 | 2 | 5 | 2 | 2 | 17 | 
| 2 |  Defensores de Belgrano | 9 | 2 | 4 | 5 | 0 | 17 | 
| 3 |  Independiente Rivadavia | 10 | 3 | 3 | 5 | 2 | 14 | 
| 3 |  Quilmes | 9 | 3 | 4 | 3 | 2 | 15 | 
| 4 |  Club Atlético Atlanta | 9 | 4 | 4 | 2 | 3 | 14 | 
| 4 |  Instituto Córdoba | 10 | 4 | 3 | 5 | 2 | 14 | 
| 5 |  Almagro | 9 | 5 | 4 | 1 | 4 | 13 | 
| 5 |  Almirante Brown | 9 | 5 | 4 | 2 | 3 | 14 | 
| 6 |  Belgrano | 9 | 6 | 4 | 2 | 3 | 14 | 
| 6 |  Brown de Adrogué | 10 | 6 | 2 | 5 | 3 | 11 | 
| 7 |  San Martín de San Juan | 9 | 7 | 2 | 5 | 2 | 11 | 
| 7 |  Club Atlético Chacarita Juniors | 9 | 7 | 4 | 2 | 3 | 14 | 
| 8 |  Barracas Central | 10 | 8 | 2 | 5 | 3 | 11 | 
| 8 |  Tigre | 9 | 8 | 3 | 3 | 3 | 12 | 
| 9 |  Deportivo Maipu | 9 | 9 | 3 | 3 | 3 | 12 | 
| 9 |  Tristán Suárez | 10 | 9 | 2 | 3 | 5 | 9 | 
| 10 |  Gimnasia Jujuy | 10 | 10 | 1 | 6 | 3 | 9 | 
| 10 |  Agropecuario Argentino | 9 | 10 | 3 | 3 | 3 | 12 | 
| 11 |  Temperley | 8 | 11 | 3 | 1 | 4 | 10 | 
| 11 |  Atlético Rafaela | 10 | 11 | 2 | 3 | 5 | 9 | 
| 12 |  Estudiantes de Río Cuarto | 9 | 12 | 2 | 3 | 4 | 9 | 
| 12 |  Deportivo Morón | 9 | 12 | 3 | 0 | 6 | 9 | 
| 13 |  Club Atlético Alvarado | 9 | 13 | 2 | 3 | 4 | 9 | 
| 13 |  Guillermo Brown | 10 | 13 | 1 | 5 | 4 | 8 | 
| 14 |  Ferro Carril Oeste | 10 | 14 | 2 | 2 | 6 | 8 | 
| 14 |  Deportivo Riestra | 9 | 14 | 2 | 2 | 5 | 8 | 
| 15 |  CYB Ramón Santamarina | 9 | 15 | 1 | 4 | 4 | 7 | 
| 15 |  CA Mitre | 9 | 15 | 1 | 4 | 4 | 7 | 
| 16 |  Estudiantes de Buenos Aires | 9 | 16 | 1 | 3 | 5 | 6 | 
| 16 |  All Boys | 9 | 16 | 1 | 4 | 4 | 7 | 
| 17 |  Nueva Chicago | 9 | 17 | 1 | 3 | 5 | 6 | 
| 17 |  Club Atletico San Telmo | 10 | 17 | 1 | 3 | 6 | 6 | 
| 18 |  Villa Dálmine | 9 | 18 | 0 | 4 | 5 | 4 | 
Almirante Brown
Güemes
Tigre
Barracas Central
Deportivo Morón
Quilmes
San Martín de Tucumán
Brown de Adrogué
Defensores de Belgrano
Gimnasia y Esgrima Mendoza
Belgrano
Gimnasia Jujuy
Club Atlético Atlanta
Almagro
Independiente Rivadavia
Agropecuario Argentino
Club Atlético Alvarado
Atlético Rafaela
Tristán Suárez
Club Atlético Chacarita Juniors
Deportivo Maipu
Ferro Carril Oeste
Club Atletico San Telmo
Estudiantes de Río Cuarto
CA Mitre
Instituto Córdoba
All Boys
Temperley
Estudiantes de Buenos Aires
San Martín de San Juan
Deportivo Riestra
CYB Ramón Santamarina
Villa Dálmine
Nueva Chicago
Guillermo Brown